Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2022 TTC Fall Enduro Sunday - Sun 10-16-2022
Pax Time Results / Mobile Format
Timed Entries: 33
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 21 Robert Foster Chevrolet Corvette Grand Sport 278.401 *0.821 228.567 0.000 0.000
2 1 es 151 Blake DeWit Mazda Miata 297.136 *0.792 235.331 6.764 6.764
3 1 ds 23 Brian Berry Ford Mustang Ecoboost HPP 291.636 *0.807 235.350 0.019 6.783
4 1 stu 32 Garret Murphy Nissan 350Z 288.492 *0.829 239.159 3.809 10.592
5 1 ssp 16 Mike Huber Chevrolet Corvette 281.264 *0.853 239.918 0.759 11.351
6 1 str 84 Troy Dewell Mazda Miata 289.906 *0.828 240.042 0.124 11.475
7 1 camt 71 Keith Smith 71 Camaro 298.525 *0.816 243.596 3.554 15.029
8 1 stx 57 Heinz Simoneit Honda CIVIC SI 298.166 *0.817 243.601 0.005 15.034
9 2 str 15 Jerry Shaha Mazda Miata 296.311 *0.828 245.345 1.744 16.778
10 1 smf 37 Sebastian Hamill Honda CIVIC 291.587 *0.845 246.391 1.046 17.824
11 1 xp 175 Shawn McNeely Mazda Miata 281.341 *0.885 248.986 2.595 20.419
12 2 xp 127 Jeremy McNeely Mazda Miata 282.894 *0.885 250.361 1.375 21.794
13 1 sm 01 Axel Mussman Mazda Rx7 290.049 *0.868 251.762 1.401 23.195
14 3 str 77 Wally Daniels Mazda Miata 306.658 *0.828 253.912 2.150 25.345
15 1 em 13 Danny Ide 48 Willys 281.134 *0.909 255.550 1.638 26.983
16 2 ds 32 Garrett Coble Subaru WRX 317.312 *0.807 256.070 0.520 27.503
17 2 ssp 84 Tim Hasick Dodge Viper 302.787 *0.853 258.277 2.207 29.710
18 1 bm 88 David Winterburn JBS Sports Racer 262.736 *0.988 259.583 1.306 31.016
19 2 es 51 Kamron Yedlosky Mazda Miata 329.774 *0.792 261.181 1.598 32.614
20 2 em 120 Larry Nelson Brunton Stalker Super 288.080 *0.909 261.864 0.683 33.297
21 1 camc 524 James Pierce Chevrolet Camaro 323.680 *0.819 265.093 3.229 36.526
22 2 smf 11 David Espinosa Mini Cooper S 316.003 *0.845 267.022 1.929 38.455
23 1 hs 127 Brooke Holloway Nissan Maxima 340.321 *0.786 267.492 0.470 38.925
24 3 ds 01 Gary Brantley Toyota GT86 337.771 *0.807 272.581 5.089 44.014
25 4 str 021 Chloe Skube Mazda Miata 341.859 *0.828 283.059 10.478 54.492
26 2 stx 24 Amanda Meza Subaru BRZ 348.368 *0.817 284.616 1.557 56.049
27 1 bsp 222 Ralph Meyer 73 Corvette 344.173 *0.852 293.235 8.619 64.668
28 2 bm 99 Russell Lowe US Legends Chevrolet 298.450 *0.988 294.868 1.633 66.301
29 1 am 9 Mark Talkington Mazda Miata DK 294.872 *1.000 294.872 0.004 66.305
30 2 bsp 22 Patricia Meyer 73 Corvette 359.848 *0.852 306.590 11.718 78.023
31 1 n 317 Joe Reyes Subaru BRZ 320.135 *1.000 320.135 13.545 91.568
32 2 n 228 David Starkey Chevrolet Corvette 324.622 *1.000 324.622 4.487 96.055
33 3 n 77 Kelly Daniels Mazda Miata 340.613 *1.000 340.613 15.991 112.046
34 3 smf 16 Mike Huber Mini Cooper S out *0.845 -