Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2022 TTC Fall Enduro Sunday - Sun 10-16-2022
Final Results / Mobile Format
Total Registered: 34, with Times: 33
as ds es hs stx str stu ssp bsp
camt camc xp smf sm am bm em n
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T as 21 Robert Foster Chevrolet Corvette Grand Sport 278.401 -
1T ds 23 Brian Berry Ford Mustang Ecoboost HPP 291.636 +291.636
2 ds 32 Garrett Coble Subaru WRX 317.312 +25.676
3 ds 01 Gary Brantley Toyota GT86 337.771 +20.459
1T es 151 Blake DeWit Mazda Miata 297.136 [-]32.638
2 es 51 Kamron Yedlosky Mazda Miata 329.774 +32.638
1T hs 127 Brooke Holloway Nissan Maxima 340.321 -
1T stx 57 Heinz Simoneit Honda CIVIC SI 298.166 [-]50.202
2 stx 24 Amanda Meza Subaru BRZ 345.368+3 +50.202
1T str 84 Troy Dewell Mazda Miata 289.906 [-]6.405
2T str 15 Jerry Shaha Mazda Miata 296.311 +6.405
3 str 77 Wally Daniels Mazda Miata 305.658+1 +10.347
4 str 021 Chloe Skube Mazda Miata 341.859 +35.201
1T stu 32 Garret Murphy Nissan 350Z 287.492+1 -
1T ssp 16 Mike Huber Chevrolet Corvette 279.264+2 [-]21.523
2 ssp 84 Tim Hasick Dodge Viper 302.787 +21.523
1T bsp 222 Ralph Meyer 73 Corvette 344.173 [-]15.675
2 bsp 22 Patricia Meyer 73 Corvette 359.848 +15.675
1T camt 71 Keith Smith 71 Camaro 296.525+2 -
1T camc 524 James Pierce Chevrolet Camaro 320.680+3 -
1T xp 175 Shawn McNeely Mazda Miata 281.341 [-]1.553
2 xp 127 Jeremy McNeely Mazda Miata 281.894+1 +1.553
1T smf 37 Sebastian Hamill Honda CIVIC 291.587 [-]24.416
2 smf 11 David Espinosa Mini Cooper S 314.003+2 +24.416
3 smf 16 Mike Huber Mini Cooper S 291.089+out
1T sm 01 Axel Mussman Mazda Rx7 290.049 -
1T am 9 Mark Talkington Mazda Miata DK 294.872 -
1T bm 88 David Winterburn JBS Sports Racer 262.736 [-]35.714
2 bm 99 Russell Lowe US Legends Chevrolet 295.450+3 +35.714
1T em 13 Danny Ide 48 Willys 281.134 [-]6.946
2 em 120 Larry Nelson Brunton Stalker Super 287.080+1 +6.946
1T n 317 Joe Reyes Subaru BRZ 318.135+2 [-]4.487
2 n 228 David Starkey Chevrolet Corvette 319.622+5 +4.487
3 n 77 Kelly Daniels Mazda Miata 340.613 +15.991