Trinity Touring Club |
---|
Pax Championship Points - Mon Sep 12 17:35:42 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | 2022 Shasta AutoX Challenge Series #3 |
4 | 2022 Shasta AutoX Challenge Series #4 |
5 | 2022 Shasta AutoX Challenge Series #5 |
6 | 2022 Shasta AutoX Challenge Series #6 |
7 | 2022 Shasta AutoX Challenge Series #7 |
8 | 2022 Shasta AutoX Challenge Series #8 |
9 | 2022 Shasta AutoX Challenge Series #9 |
10 | 2022 Shasta AutoX Challenge Series #10 |
11 | 2022 Shasta AutoX Challenge Series #11 |
12 | 2022 Shasta AutoX Challenge Series #12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boris Podtetenieff | 9959.15 | 7982.87 | 1000.00 | 1000.00 | 993.01 | 992.25 | 1000.00 | 1000.00 | 1000.00 | 997.53 | 984.03 | 992.33 | ||
2 | Brian Berry | 9716.05 | 7856.85 | 916.95 | 942.25 | 963.13 | 963.12 | 985.52 | 972.79 | 972.29 | 1000.00 | 1000.00 | 1000.00 | ||
3 | Blake DeWit | 7790.43 | 7790.43 | 904.96 | 930.37 | 996.17 | 992.50 | 1000.00 | 1000.00 | 986.07 | 980.36 | ||||
4 | Heinz Simoneit | 11526.97 | 7752.35 | 974.51 | 1000.00 | 963.52 | 971.86 | 966.01 | 960.55 | 961.58 | 954.32 | 939.66 | 951.35 | 943.11 | 940.50 |
5 | Troy Dewell | 9529.74 | 7658.91 | 990.67 | 931.83 | 951.27 | 939.00 | 962.69 | 945.34 | 942.15 | 962.77 | 951.45 | 952.57 | ||
6 | Mike Huber | 11302.67 | 7626.66 | 970.73 | 987.66 | 937.51 | 953.17 | 936.50 | 960.57 | 937.78 | 930.00 | 921.33 | 932.01 | 942.74 | 892.67 |
7 | Shane Larsen | 9470.31 | 7610.92 | 930.15 | 975.47 | 945.78 | 929.24 | 963.18 | 954.78 | 931.57 | 940.18 | 955.00 | 944.96 | ||
8 | Jeremy McNeely | 11205.24 | 7532.51 | 942.29 | 957.46 | 951.29 | 924.76 | 938.03 | 953.29 | 928.55 | 921.79 | 903.39 | 928.59 | 933.01 | 922.79 |
9 | Shawn McNeely | 9341.10 | 7523.81 | 952.07 | 984.35 | 951.25 | 932.57 | 940.02 | 902.53 | 914.76 | 917.69 | 922.75 | 923.11 | ||
10 | Jerry Shaha | 7337.12 | 7337.12 | 919.09 | 953.19 | 926.43 | 936.26 | 912.47 | 927.20 | 874.50 | 887.98 | ||||
11 | David Winterburn | 7193.90 | 7193.90 | 870.06 | 923.07 | 923.17 | 911.14 | 883.79 | 908.20 | 881.86 | 892.61 | ||||
12 | Wally Daniels | 7958.39 | 7114.68 | 874.92 | 898.91 | 860.01 | 843.71 | 884.08 | 902.26 | 919.70 | 883.89 | 890.91 | |||
13 | David Espinosa | 7741.84 | 6940.56 | 883.94 | 898.54 | 844.67 | 848.71 | 856.91 | 875.73 | 869.65 | 801.28 | 862.41 | |||
14 | Garret Murphy | 6700.21 | 6700.21 | 958.14 | 955.39 | 977.78 | 940.22 | 958.88 | 957.98 | 951.82 | |||||
15 | Amanda Meza | 6660.63 | 6660.63 | 832.68 | 874.03 | 820.69 | 823.88 | 803.94 | 848.21 | 827.28 | 829.92 | ||||
16 | Tim Hasick | 5646.19 | 5646.19 | 960.69 | 939.24 | 951.19 | 933.93 | 928.83 | 932.31 | ||||||
17 | Axel Mussman | 5619.43 | 5619.43 | 934.76 | 961.12 | 921.18 | 940.64 | 923.62 | 938.11 | ||||||
18 | Scott Johnson | 4522.30 | 4522.30 | 693.94 | 670.86 | 597.79 | 832.50 | 870.52 | 856.69 | ||||||
19 | Keith Smith | 3922.01 | 3922.01 | 988.88 | 988.84 | 972.89 | 971.40 | ||||||||
20 | Brooke Holloway | 3907.05 | 3907.05 | 687.20 | 791.50 | 803.24 | 807.87 | 817.24 | |||||||
21 | Cat Rice | 3852.94 | 3852.94 | 975.77 | 994.04 | 940.91 | 942.22 | ||||||||
22 | Steve Bayless | 3718.23 | 3718.23 | 922.26 | 941.76 | 924.72 | 929.49 | ||||||||
23 | Danny Ide | 3691.58 | 3691.58 | 930.60 | 956.12 | 920.66 | 884.20 | ||||||||
24 | Duane Bayless | 3684.55 | 3684.55 | 946.16 | 934.17 | 891.41 | 912.81 | ||||||||
25 | Rick Dunbar | 3424.87 | 3424.87 | 895.73 | 850.65 | 833.22 | 845.27 | ||||||||
26 | Mark Talkington | 3186.86 | 3186.86 | 817.99 | 801.87 | 780.45 | 786.55 | ||||||||
27 | Matthew Anderson | 2698.25 | 2698.25 | 907.16 | 882.70 | 908.39 | |||||||||
28 | Randy Phelps | 2650.49 | 2650.49 | 892.93 | 882.62 | 854.94 | 20.00 | ||||||||
29 | Andrew Skemp | 1857.98 | 1857.98 | 928.47 | 929.51 | ||||||||||
30 | Richard Dunbar | 1843.36 | 1843.36 | 907.72 | 915.64 | 20.00 | |||||||||
31 | Thomas Bryant | 1798.50 | 1798.50 | 919.73 | 878.77 | ||||||||||
32 | Gary Brantley | 1668.90 | 1668.90 | 840.92 | 827.98 | ||||||||||
33 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | |||||||||||
34 | Ray Dibble | 937.13 | 937.13 | 937.13 | |||||||||||
35 | Jim Earle | 930.82 | 930.82 | 930.82 | |||||||||||
36 | Christine Talkington | 741.29 | 741.29 | 741.29 |
Points Method: Percentage (1st/time * 1000.000)