Trinity Touring Club |
---|
Pax Championship Points - Tue Aug 23 14:35:02 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | 2022 Shasta AutoX Challenge Series #3 |
4 | 2022 Shasta AutoX Challenge Series #4 |
5 | 2022 Shasta AutoX Challenge Series #5 |
6 | 2022 Shasta AutoX Challenge Series #6 |
7 | 2022 Shasta AutoX Challenge Series #7 |
8 | 2022 Shasta AutoX Challenge Series #8 |
9 | 2022 Shasta AutoX Challenge Series #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heinz Simoneit | 8692.01 | 7752.35 | 974.51 | 1000.00 | 963.52 | 971.86 | 966.01 | 960.55 | 961.58 | 954.32 | 939.66 |
2 | Mike Huber | 8535.25 | 7613.92 | 970.73 | 987.66 | 937.51 | 953.17 | 936.50 | 960.57 | 937.78 | 930.00 | 921.33 |
3 | Jeremy McNeely | 8420.85 | 7517.46 | 942.29 | 957.46 | 951.29 | 924.76 | 938.03 | 953.29 | 928.55 | 921.79 | 903.39 |
4 | Wally Daniels | 7067.48 | 7067.48 | 874.92 | 898.91 | 860.01 | 843.71 | 884.08 | 902.26 | 919.70 | 883.89 | |
5 | Boris Podtetenieff | 6985.26 | 6985.26 | 1000.00 | 1000.00 | 993.01 | 992.25 | 1000.00 | 1000.00 | 1000.00 | ||
6 | Brian Berry | 6716.05 | 6716.05 | 916.95 | 942.25 | 963.13 | 963.12 | 985.52 | 972.79 | 972.29 | ||
7 | Troy Dewell | 6662.95 | 6662.95 | 990.67 | 931.83 | 951.27 | 939.00 | 962.69 | 945.34 | 942.15 | ||
8 | Shane Larsen | 6630.17 | 6630.17 | 930.15 | 975.47 | 945.78 | 929.24 | 963.18 | 954.78 | 931.57 | ||
9 | Shawn McNeely | 6577.55 | 6577.55 | 952.07 | 984.35 | 951.25 | 932.57 | 940.02 | 902.53 | 914.76 | ||
10 | Jerry Shaha | 6449.14 | 6449.14 | 919.09 | 953.19 | 926.43 | 936.26 | 912.47 | 927.20 | 874.50 | ||
11 | David Espinosa | 6078.15 | 6078.15 | 883.94 | 898.54 | 844.67 | 848.71 | 856.91 | 875.73 | 869.65 | ||
12 | Blake DeWit | 5824.00 | 5824.00 | 904.96 | 930.37 | 996.17 | 992.50 | 1000.00 | 1000.00 | |||
13 | Amanda Meza | 5003.43 | 5003.43 | 832.68 | 874.03 | 820.69 | 823.88 | 803.94 | 848.21 | |||
14 | David Winterburn | 4511.23 | 4511.23 | 870.06 | 923.07 | 923.17 | 911.14 | 883.79 | ||||
15 | Brooke Holloway | 3907.05 | 3907.05 | 687.20 | 791.50 | 803.24 | 807.87 | 817.24 | ||||
16 | Cat Rice | 3852.94 | 3852.94 | 975.77 | 994.04 | 940.91 | 942.22 | |||||
17 | Garret Murphy | 3831.53 | 3831.53 | 958.14 | 955.39 | 977.78 | 940.22 | |||||
18 | Axel Mussman | 3757.70 | 3757.70 | 934.76 | 961.12 | 921.18 | 940.64 | |||||
19 | Steve Bayless | 3718.23 | 3718.23 | 922.26 | 941.76 | 924.72 | 929.49 | |||||
20 | Danny Ide | 3691.58 | 3691.58 | 930.60 | 956.12 | 920.66 | 884.20 | |||||
21 | Duane Bayless | 3684.55 | 3684.55 | 946.16 | 934.17 | 891.41 | 912.81 | |||||
22 | Scott Johnson | 3665.61 | 3665.61 | 693.94 | 670.86 | 597.79 | 832.50 | 870.52 | ||||
23 | Keith Smith | 2950.61 | 2950.61 | 988.88 | 988.84 | 972.89 | ||||||
24 | Tim Hasick | 2851.12 | 2851.12 | 960.69 | 939.24 | 951.19 | ||||||
25 | Matthew Anderson | 2698.25 | 2698.25 | 907.16 | 882.70 | 908.39 | ||||||
26 | Randy Phelps | 2650.49 | 2650.49 | 892.93 | 882.62 | 854.94 | 20.00 | |||||
27 | Mark Talkington | 2400.31 | 2400.31 | 817.99 | 801.87 | 780.45 | ||||||
28 | Richard Dunbar | 1843.36 | 1843.36 | 907.72 | 915.64 | 20.00 | ||||||
29 | Rick Dunbar | 1746.38 | 1746.38 | 895.73 | 850.65 | |||||||
30 | Gary Brantley | 1668.90 | 1668.90 | 840.92 | 827.98 | |||||||
31 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | ||||||||
32 | Ray Dibble | 937.13 | 937.13 | 937.13 | ||||||||
33 | Jim Earle | 930.82 | 930.82 | 930.82 | ||||||||
34 | Andrew Skemp | 928.47 | 928.47 | 928.47 | ||||||||
35 | Thomas Bryant | 919.73 | 919.73 | 919.73 | ||||||||
36 | Christine Talkington | 741.29 | 741.29 | 741.29 |
Points Method: Percentage (1st/time * 1000.000)