Trinity Touring Club |
---|
Pax Championship Points - Tue Jul 19 15:14:32 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | 2022 Shasta AutoX Challenge Series #3 |
4 | 2022 Shasta AutoX Challenge Series #4 |
5 | 2022 Shasta AutoX Challenge Series #5 |
6 | 2022 Shasta AutoX Challenge Series #6 |
7 | 2022 Shasta AutoX Challenge Series #7 |
8 | 2022 Shasta AutoX Challenge Series #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heinz Simoneit | 7752.35 | 7752.35 | 974.51 | 1000.00 | 963.52 | 971.86 | 966.01 | 960.55 | 961.58 | 954.32 |
2 | Mike Huber | 7613.92 | 7613.92 | 970.73 | 987.66 | 937.51 | 953.17 | 936.50 | 960.57 | 937.78 | 930.00 |
3 | Jeremy McNeely | 7517.46 | 7517.46 | 942.29 | 957.46 | 951.29 | 924.76 | 938.03 | 953.29 | 928.55 | 921.79 |
4 | Wally Daniels | 6183.59 | 6183.59 | 874.92 | 898.91 | 860.01 | 843.71 | 884.08 | 902.26 | 919.70 | |
5 | David Espinosa | 6078.15 | 6078.15 | 883.94 | 898.54 | 844.67 | 848.71 | 856.91 | 875.73 | 869.65 | |
6 | Boris Podtetenieff | 5985.26 | 5985.26 | 1000.00 | 1000.00 | 993.01 | 992.25 | 1000.00 | 1000.00 | ||
7 | Blake DeWit | 5824.00 | 5824.00 | 904.96 | 930.37 | 996.17 | 992.50 | 1000.00 | 1000.00 | ||
8 | Brian Berry | 5743.76 | 5743.76 | 916.95 | 942.25 | 963.13 | 963.12 | 985.52 | 972.79 | ||
9 | Troy Dewell | 5720.80 | 5720.80 | 990.67 | 931.83 | 951.27 | 939.00 | 962.69 | 945.34 | ||
10 | Shane Larsen | 5698.60 | 5698.60 | 930.15 | 975.47 | 945.78 | 929.24 | 963.18 | 954.78 | ||
11 | Shawn McNeely | 5662.79 | 5662.79 | 952.07 | 984.35 | 951.25 | 932.57 | 940.02 | 902.53 | ||
12 | Jerry Shaha | 5574.64 | 5574.64 | 919.09 | 953.19 | 926.43 | 936.26 | 912.47 | 927.20 | ||
13 | Axel Mussman | 4700.18 | 4700.18 | 934.76 | 961.12 | 921.18 | 942.48 | 940.64 | |||
14 | Amanda Meza | 4155.22 | 4155.22 | 832.68 | 874.03 | 820.69 | 823.88 | 803.94 | |||
15 | Brooke Holloway | 3907.05 | 3907.05 | 687.20 | 791.50 | 803.24 | 807.87 | 817.24 | |||
16 | Cat Rice | 3852.94 | 3852.94 | 975.77 | 994.04 | 940.91 | 942.22 | ||||
17 | Danny Ide | 3691.58 | 3691.58 | 930.60 | 956.12 | 920.66 | 884.20 | ||||
18 | Scott Johnson | 3665.61 | 3665.61 | 693.94 | 670.86 | 597.79 | 832.50 | 870.52 | |||
19 | David Winterburn | 3627.44 | 3627.44 | 870.06 | 923.07 | 923.17 | 911.14 | ||||
20 | Keith Smith | 2950.61 | 2950.61 | 988.88 | 988.84 | 972.89 | |||||
21 | Garret Murphy | 2926.96 | 2926.96 | 958.14 | 973.00 | 995.82 | |||||
22 | Steve Bayless | 2788.74 | 2788.74 | 922.26 | 941.76 | 924.72 | |||||
23 | Duane Bayless | 2771.74 | 2771.74 | 946.16 | 934.17 | 891.41 | |||||
24 | Matthew Anderson | 2698.25 | 2698.25 | 907.16 | 882.70 | 908.39 | |||||
25 | Randy Phelps | 2650.49 | 2650.49 | 892.93 | 882.62 | 854.94 | 20.00 | ||||
26 | Tim Hasick | 1899.93 | 1899.93 | 960.69 | 939.24 | ||||||
27 | Richard Dunbar | 1843.36 | 1843.36 | 907.72 | 915.64 | 20.00 | |||||
28 | Gary Brantley | 1668.90 | 1668.90 | 840.92 | 827.98 | ||||||
29 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | |||||||
30 | Ray Dibble | 937.13 | 937.13 | 937.13 | |||||||
31 | Jim Earle | 930.82 | 930.82 | 930.82 | |||||||
32 | Andrew Skemp | 928.47 | 928.47 | 928.47 | |||||||
33 | Thomas Bryant | 919.73 | 919.73 | 919.73 | |||||||
34 | Rick Dunbar | 895.73 | 895.73 | 895.73 |
Points Method: Percentage (1st/time * 1000.000)