Trinity Touring Club |
---|
Pax Championship Points - Sun Jun 12 07:04:10 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | 2022 Shasta AutoX Challenge Series #3 |
4 | 2022 Shasta AutoX Challenge Series #4 |
5 | 2022 Shasta AutoX Challenge Series #5 |
6 | 2022 Shasta AutoX Challenge Series #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Heinz Simoneit | 5836.45 | 5836.45 | 974.51 | 1000.00 | 963.52 | 971.86 | 966.01 | 960.55 |
2 | Blake DeWit | 5824.00 | 5824.00 | 904.96 | 930.37 | 996.17 | 992.50 | 1000.00 | 1000.00 |
3 | Mike Huber | 5746.14 | 5746.14 | 970.73 | 987.66 | 937.51 | 953.17 | 936.50 | 960.57 |
4 | Shane Larsen | 5698.60 | 5698.60 | 930.15 | 975.47 | 945.78 | 929.24 | 963.18 | 954.78 |
5 | Jeremy McNeely | 5667.12 | 5667.12 | 942.29 | 957.46 | 951.29 | 924.76 | 938.03 | 953.29 |
6 | Jerry Shaha | 5574.64 | 5574.64 | 919.09 | 953.19 | 926.43 | 936.26 | 912.47 | 927.20 |
7 | Wally Daniels | 5263.89 | 5263.89 | 874.92 | 898.91 | 860.01 | 843.71 | 884.08 | 902.26 |
8 | David Espinosa | 4332.77 | 4332.77 | 883.94 | 898.54 | 844.67 | 848.71 | 856.91 | |
9 | Amanda Meza | 4155.22 | 4155.22 | 832.68 | 874.03 | 820.69 | 823.88 | 803.94 | |
10 | Boris Podtetenieff | 3985.26 | 3985.26 | 1000.00 | 1000.00 | 993.01 | 992.25 | ||
11 | Brooke Holloway | 3907.05 | 3907.05 | 687.20 | 791.50 | 803.24 | 807.87 | 817.24 | |
12 | Cat Rice | 3852.94 | 3852.94 | 975.77 | 994.04 | 940.91 | 942.22 | ||
13 | Shawn McNeely | 3820.24 | 3820.24 | 952.07 | 984.35 | 951.25 | 932.57 | ||
14 | Troy Dewell | 3812.77 | 3812.77 | 990.67 | 931.83 | 951.27 | 939.00 | ||
15 | Brian Berry | 3785.45 | 3785.45 | 916.95 | 942.25 | 963.13 | 963.12 | ||
16 | Axel Mussman | 3759.54 | 3759.54 | 934.76 | 961.12 | 921.18 | 942.48 | ||
17 | Danny Ide | 3691.58 | 3691.58 | 930.60 | 956.12 | 920.66 | 884.20 | ||
18 | Scott Johnson | 2795.09 | 2795.09 | 693.94 | 670.86 | 597.79 | 832.50 | ||
19 | Steve Bayless | 2788.74 | 2788.74 | 922.26 | 941.76 | 924.72 | |||
20 | Duane Bayless | 2771.74 | 2771.74 | 946.16 | 934.17 | 891.41 | |||
21 | David Winterburn | 2716.30 | 2716.30 | 870.06 | 923.07 | 923.17 | |||
22 | Richard Dunbar | 1843.36 | 1843.36 | 907.72 | 915.64 | 20.00 | |||
23 | Matthew Anderson | 1789.86 | 1789.86 | 907.16 | 882.70 | ||||
24 | Randy Phelps | 1775.55 | 1775.55 | 892.93 | 882.62 | ||||
25 | Gary Brantley | 1668.90 | 1668.90 | 840.92 | 827.98 | ||||
26 | Keith Smith | 988.88 | 988.88 | 988.88 | |||||
27 | Garret Murphy | 958.14 | 958.14 | 958.14 | |||||
28 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | |||||
29 | Ray Dibble | 937.13 | 937.13 | 937.13 | |||||
30 | Jim Earle | 930.82 | 930.82 | 930.82 | |||||
31 | Andrew Skemp | 928.47 | 928.47 | 928.47 | |||||
32 | Thomas Bryant | 919.73 | 919.73 | 919.73 | |||||
33 | Rick Dunbar | 895.73 | 895.73 | 895.73 |
Points Method: Fixed Points method