Trinity Touring Club |
---|
Pax Championship Points - Sat Jun 11 09:59:17 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | 2022 Shasta AutoX Challenge Series #3 |
4 | 2022 Shasta AutoX Challenge Series #4 |
5 | 2022 Shasta AutoX Challenge Series #5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Heinz Simoneit | 4875.90 | 4875.90 | 974.51 | 1000.00 | 963.52 | 971.86 | 966.01 |
2 | Blake DeWit | 4824.00 | 4824.00 | 904.96 | 930.37 | 996.17 | 992.50 | 1000.00 |
3 | Mike Huber | 4785.57 | 4785.57 | 970.73 | 987.66 | 937.51 | 953.17 | 936.50 |
4 | Shane Larsen | 4743.82 | 4743.82 | 930.15 | 975.47 | 945.78 | 929.24 | 963.18 |
5 | Jeremy McNeely | 4713.83 | 4713.83 | 942.29 | 957.46 | 951.29 | 924.76 | 938.03 |
6 | Jerry Shaha | 4647.44 | 4647.44 | 919.09 | 953.19 | 926.43 | 936.26 | 912.47 |
7 | Wally Daniels | 4361.63 | 4361.63 | 874.92 | 898.91 | 860.01 | 843.71 | 884.08 |
8 | Amanda Meza | 4155.22 | 4155.22 | 832.68 | 874.03 | 820.69 | 823.88 | 803.94 |
9 | Cat Rice | 3852.94 | 3852.94 | 975.77 | 994.04 | 940.91 | 942.22 | |
10 | Shawn McNeely | 3820.24 | 3820.24 | 952.07 | 984.35 | 951.25 | 932.57 | |
11 | Troy Dewell | 3812.77 | 3812.77 | 990.67 | 931.83 | 951.27 | 939.00 | |
12 | Axel Mussman | 3759.54 | 3759.54 | 934.76 | 961.12 | 921.18 | 942.48 | |
13 | Danny Ide | 3691.58 | 3691.58 | 930.60 | 956.12 | 920.66 | 884.20 | |
14 | David Espinosa | 3475.86 | 3475.86 | 883.94 | 898.54 | 844.67 | 848.71 | |
15 | Brooke Holloway | 3089.81 | 3089.81 | 687.20 | 791.50 | 803.24 | 807.87 | |
16 | Boris Podtetenieff | 2993.01 | 2993.01 | 1000.00 | 1000.00 | 993.01 | ||
17 | Brian Berry | 2822.33 | 2822.33 | 916.95 | 942.25 | 963.13 | ||
18 | Steve Bayless | 2788.74 | 2788.74 | 922.26 | 941.76 | 924.72 | ||
19 | Duane Bayless | 2771.74 | 2771.74 | 946.16 | 934.17 | 891.41 | ||
20 | David Winterburn | 2716.30 | 2716.30 | 870.06 | 923.07 | 923.17 | ||
21 | Scott Johnson | 1962.59 | 1962.59 | 693.94 | 670.86 | 597.79 | ||
22 | Richard Dunbar | 1843.36 | 1843.36 | 907.72 | 915.64 | 20.00 | ||
23 | Matthew Anderson | 1789.86 | 1789.86 | 907.16 | 882.70 | |||
24 | Randy Phelps | 1775.55 | 1775.55 | 892.93 | 882.62 | |||
25 | Keith Smith | 988.88 | 988.88 | 988.88 | ||||
26 | Garret Murphy | 958.14 | 958.14 | 958.14 | ||||
27 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | ||||
28 | Ray Dibble | 937.13 | 937.13 | 937.13 | ||||
29 | Jim Earle | 930.82 | 930.82 | 930.82 | ||||
30 | Thomas Bryant | 919.73 | 919.73 | 919.73 | ||||
31 | Rick Dunbar | 895.73 | 895.73 | 895.73 | ||||
32 | Gary Brantley | 840.92 | 840.92 | 840.92 |
Points Method: Fixed Points method