Trinity Touring Club |
---|
Pax Championship Points - Sun Apr 17 09:19:07 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | April 9th 2022 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Heinz Simoneit | 2938.03 | 2938.03 | 974.51 | 1000.00 | 963.52 |
2 | Cat Rice | 2910.72 | 2910.72 | 975.77 | 994.04 | 940.91 |
3 | Mike Huber | 2895.90 | 2895.90 | 970.73 | 987.66 | 937.51 |
4 | Shawn McNeely | 2887.67 | 2887.67 | 952.07 | 984.35 | 951.25 |
5 | Troy Dewell | 2873.77 | 2873.77 | 990.67 | 931.83 | 951.27 |
6 | Shane Larsen | 2851.40 | 2851.40 | 930.15 | 975.47 | 945.78 |
7 | Jeremy McNeely | 2851.04 | 2851.04 | 942.29 | 957.46 | 951.29 |
8 | Blake DeWit | 2831.50 | 2831.50 | 904.96 | 930.37 | 996.17 |
9 | Axel Mussman | 2817.06 | 2817.06 | 934.76 | 961.12 | 921.18 |
10 | Danny Ide | 2807.38 | 2807.38 | 930.60 | 956.12 | 920.66 |
11 | Jerry Shaha | 2798.71 | 2798.71 | 919.09 | 953.19 | 926.43 |
12 | Wally Daniels | 2633.84 | 2633.84 | 874.92 | 898.91 | 860.01 |
13 | David Espinosa | 2627.15 | 2627.15 | 883.94 | 898.54 | 844.67 |
14 | Amanda Meza | 2527.40 | 2527.40 | 832.68 | 874.03 | 820.69 |
15 | Duane Bayless | 1880.33 | 1880.33 | 946.16 | 934.17 | |
16 | Steve Bayless | 1864.02 | 1864.02 | 922.26 | 941.76 | |
17 | Brian Berry | 1859.20 | 1859.20 | 916.95 | 942.25 | |
18 | Richard Dunbar | 1823.36 | 1823.36 | 907.72 | 915.64 | |
19 | David Winterburn | 1793.13 | 1793.13 | 870.06 | 923.07 | |
20 | Brooke Holloway | 1478.70 | 1478.70 | 687.20 | 791.50 | |
21 | Scott Johnson | 1364.80 | 1364.80 | 693.94 | 670.86 | |
22 | Boris Podtetenieff | 1000.00 | 1000.00 | 1000.00 | ||
23 | Keith Smith | 988.88 | 988.88 | 988.88 | ||
24 | Garret Murphy | 958.14 | 958.14 | 958.14 | ||
25 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | ||
26 | Ray Dibble | 937.13 | 937.13 | 937.13 | ||
27 | Jim Earle | 930.82 | 930.82 | 930.82 | ||
28 | Thomas Bryant | 919.73 | 919.73 | 919.73 | ||
29 | Matthew Anderson | 907.16 | 907.16 | 907.16 | ||
30 | Rick Dunbar | 895.73 | 895.73 | 895.73 | ||
31 | Randy Phelps | 892.93 | 892.93 | 892.93 | ||
32 | Gary Brantley | 840.92 | 840.92 | 840.92 |
Points Method: Percentage (1st/time * 1000.000)