Trinity Touring Club |
---|
Pax Championship Points - Sun Apr 17 09:49:38 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
3 | 2022 Shasta AutoX Challenge Series #3 |
4 | 2022 Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Heinz Simoneit | 3909.89 | 3909.89 | 974.51 | 1000.00 | 963.52 | 971.86 |
2 | Cat Rice | 3852.94 | 3852.94 | 975.77 | 994.04 | 940.91 | 942.22 |
3 | Mike Huber | 3849.07 | 3849.07 | 970.73 | 987.66 | 937.51 | 953.17 |
4 | Blake DeWit | 3824.00 | 3824.00 | 904.96 | 930.37 | 996.17 | 992.50 |
5 | Shawn McNeely | 3820.24 | 3820.24 | 952.07 | 984.35 | 951.25 | 932.57 |
6 | Troy Dewell | 3812.77 | 3812.77 | 990.67 | 931.83 | 951.27 | 939.00 |
7 | Shane Larsen | 3780.64 | 3780.64 | 930.15 | 975.47 | 945.78 | 929.24 |
8 | Jeremy McNeely | 3775.80 | 3775.80 | 942.29 | 957.46 | 951.29 | 924.76 |
9 | Axel Mussman | 3759.54 | 3759.54 | 934.76 | 961.12 | 921.18 | 942.48 |
10 | Jerry Shaha | 3734.97 | 3734.97 | 919.09 | 953.19 | 926.43 | 936.26 |
11 | Danny Ide | 3691.58 | 3691.58 | 930.60 | 956.12 | 920.66 | 884.20 |
12 | Wally Daniels | 3477.55 | 3477.55 | 874.92 | 898.91 | 860.01 | 843.71 |
13 | David Espinosa | 3475.86 | 3475.86 | 883.94 | 898.54 | 844.67 | 848.71 |
14 | Amanda Meza | 3351.28 | 3351.28 | 832.68 | 874.03 | 820.69 | 823.88 |
15 | Steve Bayless | 2788.74 | 2788.74 | 922.26 | 941.76 | 924.72 | |
16 | Duane Bayless | 2771.74 | 2771.74 | 946.16 | 934.17 | 891.41 | |
17 | David Winterburn | 2716.30 | 2716.30 | 870.06 | 923.07 | 923.17 | |
18 | Brooke Holloway | 2281.94 | 2281.94 | 687.20 | 791.50 | 803.24 | |
19 | Boris Podtetenieff | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||
20 | Scott Johnson | 1962.59 | 1962.59 | 693.94 | 670.86 | 597.79 | |
21 | Brian Berry | 1859.20 | 1859.20 | 916.95 | 942.25 | ||
22 | Richard Dunbar | 1843.36 | 1843.36 | 907.72 | 915.64 | 20.00 | |
23 | Matthew Anderson | 1789.86 | 1789.86 | 907.16 | 882.70 | ||
24 | Randy Phelps | 1775.55 | 1775.55 | 892.93 | 882.62 | ||
25 | Keith Smith | 988.88 | 988.88 | 988.88 | |||
26 | Garret Murphy | 958.14 | 958.14 | 958.14 | |||
27 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | |||
28 | Ray Dibble | 937.13 | 937.13 | 937.13 | |||
29 | Jim Earle | 930.82 | 930.82 | 930.82 | |||
30 | Thomas Bryant | 919.73 | 919.73 | 919.73 | |||
31 | Rick Dunbar | 895.73 | 895.73 | 895.73 | |||
32 | Gary Brantley | 840.92 | 840.92 | 840.92 |
Points Method: Percentage (1st/time * 1000.000)