Trinity Touring Club |
---|
Pax Championship Points - Sun Apr 17 09:05:44 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Heinz Simoneit | 1974.51 | 1974.51 | 974.51 | 1000.00 |
2 | Cat Rice | 1969.81 | 1969.81 | 975.77 | 994.04 |
3 | Mike Huber | 1958.39 | 1958.39 | 970.73 | 987.66 |
4 | Shawn McNeely | 1936.42 | 1936.42 | 952.07 | 984.35 |
5 | Troy Dewell | 1922.50 | 1922.50 | 990.67 | 931.83 |
6 | Shane Larsen | 1905.62 | 1905.62 | 930.15 | 975.47 |
7 | Jeremy McNeely | 1899.75 | 1899.75 | 942.29 | 957.46 |
8 | Axel Mussman | 1895.88 | 1895.88 | 934.76 | 961.12 |
9 | Danny Ide | 1886.72 | 1886.72 | 930.60 | 956.12 |
10 | Jerry Shaha | 1872.28 | 1872.28 | 919.09 | 953.19 |
11 | Brian Berry | 1859.20 | 1859.20 | 916.95 | 942.25 |
12 | Blake DeWit | 1835.33 | 1835.33 | 904.96 | 930.37 |
13 | Richard Dunbar | 1823.36 | 1823.36 | 907.72 | 915.64 |
14 | David Espinosa | 1782.48 | 1782.48 | 883.94 | 898.54 |
15 | Wally Daniels | 1773.83 | 1773.83 | 874.92 | 898.91 |
16 | Amanda Meza | 1706.71 | 1706.71 | 832.68 | 874.03 |
17 | Scott Johnson | 1364.80 | 1364.80 | 693.94 | 670.86 |
18 | Keith Smith | 988.88 | 988.88 | 988.88 | |
19 | Garret Murphy | 958.14 | 958.14 | 958.14 | |
20 | Duane Bayless | 946.16 | 946.16 | 946.16 | |
21 | Kevin Guteriez | 938.63 | 938.63 | 938.63 | |
22 | Steve Bayless | 922.26 | 922.26 | 922.26 | |
23 | Thomas Bryant | 919.73 | 919.73 | 919.73 | |
24 | Matthew Anderson | 907.16 | 907.16 | 907.16 | |
25 | Rick Dunbar | 895.73 | 895.73 | 895.73 | |
26 | David Winterburn | 870.06 | 870.06 | 870.06 |
Points Method: Percentage (1st/time * 1000.000)