Trinity Touring Club |
---|
Pax Championship Points - Sun Apr 17 08:50:08 2022 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 2022ShastaAutoXChallengeSeries#1 |
2 | 2022 Shasta AutoX Challenge Series #2 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Heinz Simoneit | 1936.40 | 1936.40 | 974.51 | 961.89 |
2 | Cat Rice | 1931.93 | 1931.93 | 975.77 | 956.16 |
3 | Mike Huber | 1920.75 | 1920.75 | 970.73 | 950.02 |
4 | Shawn McNeely | 1898.90 | 1898.90 | 952.07 | 946.83 |
5 | Troy Dewell | 1886.98 | 1886.98 | 990.67 | 896.31 |
6 | Shane Larsen | 1868.44 | 1868.44 | 930.15 | 938.29 |
7 | Jeremy McNeely | 1863.26 | 1863.26 | 942.29 | 920.97 |
8 | Danny Ide | 1850.28 | 1850.28 | 930.60 | 919.68 |
9 | Jerry Shaha | 1835.95 | 1835.95 | 919.09 | 916.86 |
10 | Brian Berry | 1823.29 | 1823.29 | 916.95 | 906.34 |
11 | Richard Dunbar | 1788.47 | 1788.47 | 907.72 | 880.75 |
12 | David Espinosa | 1748.24 | 1748.24 | 883.94 | 864.30 |
13 | Wally Daniels | 1739.57 | 1739.57 | 874.92 | 864.65 |
14 | Amanda Meza | 1673.40 | 1673.40 | 832.68 | 840.72 |
15 | Scott Johnson | 1339.23 | 1339.23 | 693.94 | 645.29 |
16 | Blake DeWitt | 1000.00 | 1000.00 | 1000.00 | |
17 | Keith Smith | 988.88 | 988.88 | 988.88 | |
18 | Garret Murphy | 958.14 | 958.14 | 958.14 | |
19 | Duane Bayless | 910.10 | 910.10 | 910.10 | |
20 | Matthew Anderson | 907.16 | 907.16 | 907.16 | |
21 | Blake DeWit | 904.96 | 904.96 | 904.96 | |
22 | Rick Dunbar | 895.73 | 895.73 | 895.73 | |
23 | Thomas Bryant | 884.68 | 884.68 | 884.68 | |
24 | David Winterburn | 870.06 | 870.06 | 870.06 |
Points Method: Percentage (1st/time * 1000.000)