Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #3 - 2022 Shasta AutoX Challenge Series #3 - Sat 04-09-2022
Final Raw Time Results / Mobile Format
Timed Entries: 36
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn JBS Sports Racer 39.878 0.000 0.000
2 1 xp 127 Jeremy McNeely Mazda Miata 43.198 3.320 3.320
3 2 xp 175 Shawn McNeely Mazda Miata 43.200 0.002 3.322
4 1 em 13 Danny Ide 48 Willys 43.457 0.257 3.579
5 1 ss 94 Boris Podtetenieff Tesla Model S Plaid 43.817 0.360 3.939
6 1 am 9 Mark Talkington Mazda Miata DK 44.460 0.643 4.582
7 1 sm 01 Axel Mussman Mazda Rx7 45.484 1.024 5.606
8 1 smf 16 Mike Huber Mini Cooper S 45.908 0.424 6.030
9 3 xp 23 Randy Phelps Mazda RX7 46.022 0.114 6.144
10 1 es 151 Blake DeWit Mazda Miata 46.096 0.074 6.218
11 1 stx 57 Heinz Simoneit Honda CIVIC SI 46.200 0.104 6.322
12 1 stu 609 Shane Larsen Mini Clubman S 46.385 0.185 6.507
13 1 xsa 19 Jim Earle Datsun 240Z 46.403 0.018 6.525
14 1 ssm 86 Eddy Pacheco Toyota 86 46.593 0.190 6.715
15 1 sth 110 William Schatz Toyota Celica 46.804 0.211 6.926
16 1 cs 84 Troy Dewell Mazda Miata 47.199 0.395 7.321
17 1 str 15 Jerry Shaha Mazda Miata 47.411 0.212 7.533
18 1 ds 5 Steve Bayless Mini Cooper 47.853 0.442 7.975
19 1 dsp 36 Ryan Filby VW GTI 48.223 0.370 8.345
20 2 ds 55 Duane Bayless Mini Cooper S 48.242 0.019 8.364
21 2 sth 37 Sebastian Hamill Honda CIVIC 48.312 0.070 8.434
22 2 es 8 Cat Rice Mazda Miata 48.804 0.492 8.926
23 3 es 9 Ray Dibble Mazda Miata 49.000 0.196 9.122
24 2 str 210 Tim Bryant Mazda Miata 49.340 0.340 9.462
25 3 str 211 Hayden Noel Mazda Miata 50.096 0.756 10.218
26 1 csp 21 Dan Bryant Mazda Miata 50.479 0.383 10.601
27 2 smf 11 David Espinosa Mini Cooper S 50.954 0.475 11.076
28 4 str 77 Wally Daniels Mazda Miata 51.073 0.119 11.195
29 2 stx 23 Bradley Smith Subaru BRZ 51.857 0.784 11.979
30 4 xp 172 Brooke Holloway Mazda Miata 51.919 0.062 12.041
31 2 csp 012 Allie Barnett Pontiac Fiero 52.698 0.779 12.820
32 3 ds 01 Gary Brantley Toyota GT86 53.592 0.894 13.714
33 1 hs 11 Derrick Wierzbicki Ford Fiesta 53.646 0.054 13.768
34 1 n 7 Matthew Renteria VW GTI 53.919 0.273 14.041
35 3 stx 24 Amanda Meza Subaru BRZ 54.241 0.322 14.363
36 2 n 021 Chloe Skube Mazda Miata 55.198 0.957 15.320
37 4 stx 88 Nicholas Gannon Acura Integra dnf