Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #3 - 2022 Shasta AutoX Challenge Series #3 - Sat 04-09-2022
Pax Time Results / Mobile Format
Timed Entries: 36
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ss 94 Boris Podtetenieff Tesla Model S Plaid 43.817 *0.830 36.368 0.000 0.000
2 1 es 151 Blake DeWit Mazda Miata 46.096 *0.792 36.508 0.140 0.140
3 1 stx 57 Heinz Simoneit Honda CIVIC SI 46.200 *0.817 37.745 1.237 1.377
4 1 sth 110 William Schatz Toyota Celica 46.804 *0.812 38.004 0.259 1.636
5 1 xp 127 Jeremy McNeely Mazda Miata 43.198 *0.885 38.230 0.226 1.862
6 1 cs 84 Troy Dewell Mazda Miata 47.199 *0.810 38.231 0.001 1.863
7 2 xp 175 Shawn McNeely Mazda Miata 43.200 *0.885 38.232 0.001 1.864
8 1 stu 609 Shane Larsen Mini Clubman S 46.385 *0.829 38.453 0.221 2.085
9 1 ds 5 Steve Bayless Mini Cooper 47.853 *0.807 38.617 0.164 2.249
10 2 es 8 Cat Rice Mazda Miata 48.804 *0.792 38.652 0.035 2.284
11 1 smf 16 Mike Huber Mini Cooper S 45.908 *0.845 38.792 0.140 2.424
12 3 es 9 Ray Dibble Mazda Miata 49.000 *0.792 38.808 0.016 2.440
13 2 ds 55 Duane Bayless Mini Cooper S 48.242 *0.807 38.931 0.123 2.563
14 1 xsa 19 Jim Earle Datsun 240Z 46.403 *0.842 39.071 0.140 2.703
15 2 sth 37 Sebastian Hamill Honda CIVIC 48.312 *0.812 39.229 0.158 2.861
16 1 str 15 Jerry Shaha Mazda Miata 47.411 *0.828 39.256 0.027 2.888
17 1 bm 88 David Winterburn JBS Sports Racer 39.878 *0.988 39.399 0.143 3.031
18 1 sm 01 Axel Mussman Mazda Rx7 45.484 *0.868 39.480 0.081 3.112
19 1 em 13 Danny Ide 48 Willys 43.457 *0.909 39.502 0.022 3.134
20 1 dsp 36 Ryan Filby VW GTI 48.223 *0.844 40.700 1.198 4.332
21 3 xp 23 Randy Phelps Mazda RX7 46.022 *0.885 40.729 0.029 4.361
22 2 str 210 Tim Bryant Mazda Miata 49.340 *0.828 40.853 0.124 4.485
23 1 ssm 86 Eddy Pacheco Toyota 86 46.593 *0.883 41.141 0.288 4.773
24 3 str 211 Hayden Noel Mazda Miata 50.096 *0.828 41.479 0.338 5.111
25 1 hs 11 Derrick Wierzbicki Ford Fiesta 53.646 *0.786 42.165 0.686 5.797
26 4 str 77 Wally Daniels Mazda Miata 51.073 *0.828 42.288 0.123 5.920
27 2 stx 23 Bradley Smith Subaru BRZ 51.857 *0.817 42.367 0.079 5.999
28 2 smf 11 David Espinosa Mini Cooper S 50.954 *0.845 43.056 0.689 6.688
29 3 ds 01 Gary Brantley Toyota GT86 53.592 *0.807 43.248 0.192 6.880
30 1 csp 21 Dan Bryant Mazda Miata 50.479 *0.864 43.613 0.365 7.245
31 3 stx 24 Amanda Meza Subaru BRZ 54.241 *0.817 44.314 0.701 7.946
32 1 am 9 Mark Talkington Mazda Miata DK 44.460 *1.000 44.460 0.146 8.092
33 2 csp 012 Allie Barnett Pontiac Fiero 52.698 *0.864 45.531 1.071 9.163
34 4 xp 172 Brooke Holloway Mazda Miata 51.919 *0.885 45.948 0.417 9.580
35 1 n 7 Matthew Renteria VW GTI 53.919 *1.000 53.919 7.971 17.551
36 2 n 021 Chloe Skube Mazda Miata 55.198 *1.000 55.198 1.279 18.830
37 4 stx 88 Nicholas Gannon Acura Integra dnf *0.817 -