Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #2 - 2022 Shasta AutoX Challenge Series #2 - Sun 03-27-2022
Final Results / Mobile Format
Total Registered: 42, with Times: 42
cs ds es fs sth stx str stu
bsp csp xp smf sm em n km
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1Tm cs 84 Troy Dewell Mazda Miata 220.892 -
1Tm ds 55 Duane Bayless Mini Cooper S 218.355 [-]5.657
2 ds 5 Steve Bayless Mini Cooper 224.012 +5.657
1Tm es 8 Cat Rice Mazda Miata 211.772 -
2 m es 021 Thomas Bryant Pontiac Fiero 228.883 +17.111
1T fs 7 Glen Cash Ford Mustang 236.831+3 -
1T sth 110 William Schatz Toyota Celica 205.439 [-]4.137
2 sth 37 Sebastian Hamill Honda CIVIC 209.576 +4.137
1Tm stx 57 Heinz Simoneit Honda CIVIC SI 204.069 [-]15.730
2 stx 23 Bradley Smith Subaru BRZ 216.799+3 +15.730
3 m stx 24 Amanda Meza Subaru BRZ 233.481 +13.682
1Tm str 15 Jerry Shaha Mazda Miata 209.247+2 [-]1.546
2 str 333 Lucas Villanueva Honda S2000 212.793 +1.546
3 m str 77 Wally Daniels Mazda Miata 224.003 +11.210
1Tm stu 609 Shane Larsen Mini Clubman S 206.173 -
1T bsp 22 Patricia Meyer 73 Corvette 234.912 [-]3.044
2 bsp 222 Ralph Meyer 73 Corvette 237.956 +3.044
1T csp 210 Tim Bryant Mazda Miata 220.353 -
1Tm xp 175 Shawn McNeely Mazda Miata 191.385 [-]5.375
2 m xp 010 Jeremy McNeely Mazda Miata 196.760 +5.375
3 m xp 151 Blake DeWitt Mazda Miata 202.488 +5.728
1Tm smf 16 Mike Huber Mini Cooper S 199.772 [-]9.627
2 m smf 23 Brian Berry Ford Focus SVT 209.399 +9.627
3 m smf 11 David Espinosa Mini Cooper S 219.585 +10.186
1Tm sm 01 Axel Mussman Mazda Rx7 199.848 [-]1.088
2T sm 30 Patrick Woodmency Ford Focus RS 200.936 +1.088
3 sm 014 Mason Vandergriff Ford Mustang 225.847+2 +26.911
4 sm 07 Ian Gothan Ford Mustang 238.463+6 +16.616
1Tm em 13 Danny Ide 48 Willys 191.832 [-]8.481
2 m em 21 Richard Dunbar Factory 5 818 200.313 +8.481
1T n 689 Eric Harris Mini Clubman S 217.300 [-]15.381
2T n 32 Garrett Coble Subaru WRX 230.681+2 +15.381
3T n 11 Derrick Wierzbicki Ford Fiesta 233.123 +0.442
4T n 021 Chloe Skube Mazda Miata 233.186 +0.063
5 n 02 Brandon Saephan Honda Civic 238.459 +5.273
6 n 127 Brooke Holloway Mazda Miata 242.613 +4.154
7 m n 5 Scott Johnson Toyota GR86 248.524 +5.911
8 n 515 Justin Collins Acura RSX 251.860 +3.336
9 n 01 Joe Dodd Volkswagen GTI 253.411 +1.551
10 n 77 Kelly Daniels Mazda Miata 254.338 +0.927
11 n 69 Ernesto Dal Bo Hyundai Veloster 271.197+3 +19.859
1T km 1 Nate Woodmency VLR Kart 194.640 -