Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2022 TTC Preseason Race #2 - Sun 01-23-2022
Final Raw Time Results / Mobile Format
Timed Entries: 37
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 010 Jeremy McNeely Mazda Miata 36.699 0.000 0.000
2 1 sm 30 Patrick Woodmency Ford Focus RS 36.798 0.099 0.099
3 1 ssp 84 Tim Hasick Dodge Viper 37.027 0.229 0.328
4 2 xp 175 Shawn McNeely Mazda Miata 37.325 0.298 0.626
5 1 am 9 Mark Talkington Mazda Miata 37.417 0.092 0.718
6 1 stx 57 Heinz Simoneit Honda CIVIC SI 37.770 0.353 1.071
7 1 str 151 Bake DeWit Mazda Miata 38.007 0.237 1.308
8 1 n 110 William Schatz MazdaSpeed 3 38.403 0.396 1.704
9 3 xp 23 Randy Phelps Mazda RX7 38.471 0.068 1.772
10 2 stx 32 Garret Murphy Nissan 300 ZX 38.537 0.066 1.838
11 2 str 84 Troy Dewell Mazda Miata 38.613 0.076 1.914
12 1 sth 13 Eddy Pacheco Honda CIVIC 38.703 0.090 2.004
13 1 asp 12 Trevor Gusaas Subaru WRX STI 39.088 0.385 2.389
14 1 smf 23 Brian Berry Ford Focus SVT 39.193 0.105 2.494
15 3 str 37 Sebastien Hamill Mazda Miata 39.247 0.054 2.548
16 2 sth 37 Sebastien Hamill Honda CIVIC 39.463 0.216 2.764
17 2 n 26 Michael Bal Toyota Celica 39.764 0.301 3.065
18 4 str 333 Lucas Villanueva Honda S2000 40.091 0.327 3.392
19 5 str 69 Nicholas Tantardini Mazda Miata 40.512 0.421 3.813
20 6 str 15 Jerry Shaha Mazda Miata 40.910 0.398 4.211
21 1 as 307 Casey Bokavich Corvette Z51 41.237 0.327 4.538
22 1 bsp 222 Ralph Meyer 73 Corvette 41.281 0.044 4.582
23 2 sm 171 Derrec Ogle Subaru WRX 41.503 0.222 4.804
24 1 ds 23 Bradley Smith Subaru BRZ 41.629 0.126 4.930
25 3 n 020 Jake Capraro Porsche 911 41.672 0.043 4.973
26 1 gs 5 Alexander Cline Toyota Celica 41.831 0.159 5.132
27 2 bsp 22 Patricia Meyer 73 Corvette 42.423 0.592 5.724
28 4 n 32 Garrett Coble Subaru WRX 42.497 0.074 5.798
29 7 str 36 Izzy Hamill Mazda Miata 42.589 0.092 5.890
30 5 n 11 David Espinosa Mini Cooper S 42.723 0.134 6.024
31 6 n 113 Robert Paradiso Porsche 911 43.523 0.800 6.824
32 7 n 88 Nicholas Gannon Honda CIVIC 43.680 0.157 6.981
33 1 hs 87 Michael Oilar Toyota Cressida 43.752 0.072 7.053
34 8 n 20 Dan Bennett Porsche 911 43.898 0.146 7.199
35 9 n 011 Joseph Ceja-Manzo Mazda Miata 43.911 0.013 7.212
36 10 n 7 Matthew Renteria VW GTI 44.803 0.892 8.104
37 1 es 210 Hunter Noel Pontiac Fiero 45.382 0.579 8.683
38 2 as 018 Cody Gonzalez BMW dnf
39 2 es 021 Thomas Bryant Pontiac Fiero dns