Trinity Touring Club |
---|
Pax Championship Points - Mon Nov 01 12:28:12 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #9 |
9 | Shasta AutoX Challenge Series #10 |
10 | Shasta AutoX Challenge Series #11 |
11 | Shasta AutoX Challenge Series #12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Dewell | 10672.70 | 6934.39 | 942.61 | 858.30 | 979.27 | 975.76 | 987.56 | 1000.00 | 961.64 | 991.90 | 981.83 | 995.11 | 998.72 |
2 | Shane Larsen | 9535.09 | 6759.38 | 922.12 | 933.82 | 939.24 | 947.18 | 970.47 | 919.77 | 961.60 | 964.63 | 976.26 | 1000.00 | |
3 | Garret Murphy | 8566.67 | 6754.34 | 931.19 | 898.78 | 913.55 | 933.36 | 937.99 | 1000.00 | 976.69 | 981.24 | 993.87 | ||
4 | Jeremy McNeely | 10425.14 | 6709.12 | 940.66 | 921.89 | 928.75 | 924.72 | 977.48 | 968.40 | 942.51 | 965.02 | 951.06 | 941.01 | 963.64 |
5 | Jerry Shaha | 10380.22 | 6681.22 | 946.83 | 929.74 | 932.42 | 937.38 | 970.28 | 945.39 | 943.68 | 980.45 | 957.21 | 929.72 | 907.12 |
6 | Heinz Simoneit | 8500.04 | 6676.83 | 933.12 | 908.74 | 944.78 | 950.85 | 952.73 | 965.92 | 951.39 | 914.47 | 978.04 | ||
7 | Shawn McNeely | 7538.78 | 6619.23 | 938.46 | 919.55 | 929.23 | 933.69 | 959.31 | 947.19 | 943.75 | 967.60 | |||
8 | Brian Berry | 10195.66 | 6546.63 | 934.32 | 908.42 | 916.15 | 911.66 | 931.11 | 929.66 | 912.80 | 948.57 | 930.13 | 926.14 | 946.70 |
9 | Mike Huber | 7393.99 | 6502.84 | 891.15 | 952.40 | 950.78 | 927.38 | 927.49 | 919.98 | 922.02 | 902.79 | |||
10 | Duane Bayless | 6253.08 | 6253.08 | 912.21 | 919.29 | 917.97 | 954.45 | 903.49 | 909.15 | 736.52 | ||||
11 | Blake DeWit | 5971.66 | 5971.66 | 1000.00 | 1000.00 | 995.26 | 980.84 | 995.56 | 1000.00 | |||||
12 | Randy Phelps | 5375.56 | 5375.56 | 927.94 | 914.43 | 903.44 | 914.92 | 876.28 | 838.55 | |||||
13 | Danny Ide | 5355.97 | 5355.97 | 908.20 | 801.58 | 875.69 | 912.12 | 949.86 | 908.52 | |||||
14 | Steven Bayless | 4692.14 | 4692.14 | 953.20 | 910.19 | 918.10 | 967.14 | 943.51 | ||||||
15 | Keith Smith | 3926.19 | 3926.19 | 950.91 | 1000.00 | 986.31 | 988.97 | |||||||
16 | Andrew Barbitta | 3902.12 | 3902.12 | 945.43 | 956.69 | 1000.00 | 1000.00 | |||||||
17 | Jennifer Caldwell | 3893.82 | 3893.82 | 673.90 | 798.77 | 797.98 | 821.00 | 802.17 | ||||||
18 | Mark Talkington | 3859.02 | 3859.02 | 742.87 | 724.43 | 770.37 | 792.56 | 828.79 | ||||||
19 | Larry Nelson | 3840.58 | 3840.58 | 957.32 | 955.46 | 944.65 | 963.15 | 20.00 | ||||||
20 | Tim Hasick | 3788.86 | 3788.86 | 936.71 | 934.99 | 960.33 | 956.83 | |||||||
21 | Gary Kerch | 3643.44 | 3643.44 | 607.98 | 858.18 | 495.62 | 845.41 | 836.25 | ||||||
22 | Richard Dunbar | 3555.74 | 3555.74 | 894.82 | 891.33 | 911.59 | 858.00 | |||||||
23 | Gary Brantley | 3461.63 | 3461.63 | 865.81 | 870.05 | 853.91 | 871.86 | |||||||
24 | Tom Piantanida | 3162.97 | 3162.97 | 798.61 | 795.77 | 773.78 | 774.81 | 20.00 | ||||||
25 | Boris Podtetenieff | 2970.59 | 2970.59 | 1000.00 | 1000.00 | 970.59 | ||||||||
26 | Jim Earle | 2864.07 | 2864.07 | 924.80 | 979.45 | 959.82 | ||||||||
27 | Jerry Kuhn | 2632.94 | 2632.94 | 915.79 | 862.19 | 854.96 | ||||||||
28 | Bradley Smith | 2598.29 | 2598.29 | 827.52 | 866.12 | 904.65 | ||||||||
29 | Tim Sammut | 1893.55 | 1893.55 | 959.91 | 933.64 | |||||||||
30 | Michael Oiler | 1854.49 | 1854.49 | 906.11 | 948.38 | |||||||||
31 | Rick Dunbar | 1802.50 | 1802.50 | 897.79 | 904.71 | |||||||||
32 | Trever Gusaas | 1800.01 | 1800.01 | 891.03 | 908.98 | |||||||||
33 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | |||||||||
34 | Ray Dibble | 960.94 | 960.94 | 940.94 | 20.00 | |||||||||
35 | Cat Rice | 939.76 | 939.76 | 939.76 | ||||||||||
36 | Andrew Skemp | 920.27 | 920.27 | 920.27 | ||||||||||
37 | Andy Martinez | 917.97 | 917.97 | 917.97 | ||||||||||
38 | Nicolette Barbitta | 912.06 | 912.06 | 912.06 | ||||||||||
39 | Matthew Anderson | 907.60 | 907.60 | 907.60 | ||||||||||
40 | Quinn Hamilton | 842.87 | 842.87 | 842.87 | ||||||||||
41 | Christine Barsi | 721.68 | 721.68 | 721.68 |
Points Method: Percentage (1st/time * 1000.000)