Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #11 - Shasta AutoX Challenge Series #12 - Sun 10-31-2021
Final Raw Time Results / Mobile Format
Timed Entries: 25
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 96 Rick Dunbar Suzuki Special 296.701 0.000 0.000
2 1 dp 84 Troy Dewell Mazda Miata 298.568 1.867 1.867
3 1 xp 175 Shawn McNeely Mazda Miata 302.581 4.013 5.880
4 2 xp 1010 Jeremy McNeely Mazda Miata 303.824 1.243 7.123
5 1 am 9 Mark Talkington Miata DK 311.575 7.751 14.874
6 1 ssp 84 Tim Hasick Dodge Viper 316.390 4.815 19.689
7 1 sth 609 Shane Larsen Mini Clubman S 317.626 1.236 20.925
8 1 stx 32 Garret Murphy Nissan 300 ZX 318.410 0.784 21.709
9 3 xp 15 Jerry Shaha Mazda Miata 322.753 4.343 26.052
10 2 stx 57 Heinz Simoneit Honda Civic SI 323.563 0.810 26.862
11 1 smf 23 Brian Berry Ford Focus SVT 324.338 0.775 27.637
12 1 sm 333 Lucas Villanueva Honda S2000 332.097 7.759 35.396
13 1 asp 12 Trever Gusaas Subaru WRX STI 334.614 2.517 37.913
14 1 em 21 Richard Dunbar Factory Five 818 335.152 0.538 38.451
15 1 dsp 16 Mike Huber Mini Cooper S 339.710 4.558 43.009
16 2 sth 37 Sebastien Hamill Honda CIVIC 344.712 5.002 48.011
17 1 es 8 Cat Rice Mazda Miata 346.511 1.799 49.810
18 4 xp 23 Randy Phelps Mazda RX-7 349.146 2.635 52.445
19 1 bsp 222 Ralph Meyer 73 Corvette 365.067 15.921 68.366
20 1 ds 1 Gary Brantley Toyota FR-S 367.015 1.948 70.314
21 1 n 113 Robert Paradiso Porsche 911 385.314 18.299 88.613
22 2 n 077 Wally Daniels Mazda Miata 389.307 3.993 92.606
23 3 n 130 Cody Williams Ford Mustang GT 396.802 7.495 100.101
24 1 cs 0 Jennifer Caldwell Porsche Boxter 397.914 1.112 101.213
25 1 str 36 Izzy Hamill Mazda Miata 420.054 22.140 123.353
26 2 cs 32 Tom Piantanida Porsche Boxter dnf
27 2 es 9 Ray Dibble Mazda Miata dnf
28 2 em 120 Larry Nelson Brunton STALKER SUPER dnf