Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #11 - Shasta AutoX Challenge Series #12 - Sun 10-31-2021
Pax Time Results / Mobile Format
Timed Entries: 25
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sth 609 Shane Larsen Mini Clubman S 317.626 *0.813 258.229 0.000 0.000
2 1 dp 84 Troy Dewell Mazda Miata 298.568 *0.866 258.559 0.330 0.330
3 1 stx 32 Garret Murphy Nissan 300 ZX 318.410 *0.816 259.822 1.263 1.593
4 2 stx 57 Heinz Simoneit Honda Civic SI 323.563 *0.816 264.027 4.205 5.798
5 1 xp 175 Shawn McNeely Mazda Miata 302.581 *0.882 266.876 2.849 8.647
6 2 xp 1010 Jeremy McNeely Mazda Miata 303.824 *0.882 267.972 1.096 9.743
7 1 ssp 84 Tim Hasick Dodge Viper 316.390 *0.853 269.880 1.908 11.651
8 1 smf 23 Brian Berry Ford Focus SVT 324.338 *0.841 272.768 2.888 14.539
9 1 es 8 Cat Rice Mazda Miata 346.511 *0.793 274.783 2.015 16.554
10 2 sth 37 Sebastien Hamill Honda CIVIC 344.712 *0.813 280.250 5.467 22.021
11 1 sm 333 Lucas Villanueva Honda S2000 332.097 *0.854 283.610 3.360 25.381
12 1 asp 12 Trever Gusaas Subaru WRX STI 334.614 *0.849 284.087 0.477 25.858
13 3 xp 15 Jerry Shaha Mazda Miata 322.753 *0.882 284.668 0.581 26.439
14 1 bm 96 Rick Dunbar Suzuki Special 296.701 *0.962 285.426 0.758 27.197
15 1 dsp 16 Mike Huber Mini Cooper S 339.710 *0.842 286.035 0.609 27.806
16 1 ds 1 Gary Brantley Toyota FR-S 367.015 *0.807 296.181 10.146 37.952
17 1 em 21 Richard Dunbar Factory Five 818 335.152 *0.898 300.966 4.785 42.737
18 4 xp 23 Randy Phelps Mazda RX-7 349.146 *0.882 307.946 6.980 49.717
19 1 bsp 222 Ralph Meyer 73 Corvette 365.067 *0.852 311.037 3.091 52.808
20 1 am 9 Mark Talkington Miata DK 311.575 *1.000 311.575 0.538 53.346
21 1 cs 0 Jennifer Caldwell Porsche Boxter 397.914 *0.809 321.912 10.337 63.683
22 1 str 36 Izzy Hamill Mazda Miata 420.054 *0.827 347.384 25.472 89.155
23 1 n 113 Robert Paradiso Porsche 911 385.314 *1.000 385.314 37.930 127.085
24 2 n 077 Wally Daniels Mazda Miata 389.307 *1.000 389.307 3.993 131.078
25 3 n 130 Cody Williams Ford Mustang GT 396.802 *1.000 396.802 7.495 138.573
26 2 cs 32 Tom Piantanida Porsche Boxter dnf *0.809 -
27 2 es 9 Ray Dibble Mazda Miata dnf *0.793 -
28 2 em 120 Larry Nelson Brunton STALKER SUPER dnf *0.898 -