Trinity Touring Club |
---|
Pax Championship Points - Mon Oct 18 12:40:01 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #9 |
9 | Shasta AutoX Challenge Series #10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Dewell | 9660.70 | 7859.79 | 942.61 | 858.30 | 979.27 | 975.76 | 987.56 | 1000.00 | 961.64 | 991.90 | 981.83 |
2 | Jerry Shaha | 9500.59 | 7638.43 | 946.83 | 929.74 | 932.42 | 937.38 | 970.28 | 945.39 | 943.68 | 980.45 | 957.21 |
3 | Jeremy McNeely | 9471.55 | 7624.94 | 940.66 | 921.89 | 928.75 | 924.72 | 977.48 | 968.40 | 942.51 | 965.02 | 951.06 |
4 | Shane Larsen | 8523.46 | 7603.69 | 922.12 | 933.82 | 939.24 | 947.18 | 970.47 | 919.77 | 961.60 | 964.63 | |
5 | Garret Murphy | 7568.25 | 7568.25 | 931.19 | 898.78 | 913.55 | 933.36 | 937.99 | 1000.00 | 976.69 | ||
6 | Heinz Simoneit | 7558.92 | 7558.92 | 933.12 | 908.74 | 944.78 | 950.85 | 952.73 | 965.92 | 951.39 | ||
7 | Brian Berry | 9252.95 | 7432.87 | 934.32 | 908.42 | 916.15 | 911.66 | 931.11 | 929.66 | 912.80 | 948.57 | 930.13 |
8 | Blake DeWit | 6971.66 | 6971.66 | 1000.00 | 1000.00 | 995.26 | 980.84 | 995.56 | 1000.00 | |||
9 | Shawn McNeely | 6574.62 | 6574.62 | 938.46 | 919.55 | 929.23 | 933.69 | 959.31 | 947.19 | |||
10 | Mike Huber | 6489.16 | 6489.16 | 891.15 | 952.40 | 950.78 | 927.38 | 927.49 | 919.98 | |||
11 | Duane Bayless | 6425.71 | 6425.71 | 912.21 | 919.29 | 917.97 | 954.45 | 903.49 | 909.15 | |||
12 | Danny Ide | 6264.49 | 6264.49 | 908.20 | 801.58 | 875.69 | 912.12 | 949.86 | 908.52 | |||
13 | Boris Podtetenieff | 3941.18 | 3941.18 | 1000.00 | 1000.00 | 970.59 | ||||||
14 | Keith Smith | 3926.19 | 3926.19 | 950.91 | 1000.00 | 986.31 | 988.97 | |||||
15 | Tom Piantanida | 3917.78 | 3917.78 | 798.61 | 795.77 | 773.78 | 774.81 | |||||
16 | Jennifer Caldwell | 3912.65 | 3912.65 | 673.90 | 798.77 | 797.98 | 821.00 | |||||
17 | Jim Earle | 3823.89 | 3823.89 | 924.80 | 979.45 | 959.82 | ||||||
18 | Larry Nelson | 3802.08 | 3802.08 | 957.32 | 955.46 | 944.65 | ||||||
19 | Tim Hasick | 3792.36 | 3792.36 | 936.71 | 934.99 | 960.33 | ||||||
20 | Steven Bayless | 3748.63 | 3748.63 | 953.20 | 910.19 | 918.10 | 967.14 | |||||
21 | Randy Phelps | 3660.73 | 3660.73 | 927.94 | 914.43 | 903.44 | 914.92 | |||||
22 | Gary Kerch | 3643.44 | 3643.44 | 607.98 | 858.18 | 495.62 | 845.41 | 836.25 | ||||
23 | Andrew Barbitta | 2902.12 | 2902.12 | 945.43 | 956.69 | 1000.00 | ||||||
24 | Richard Dunbar | 2697.74 | 2697.74 | 894.82 | 891.33 | 911.59 | ||||||
25 | Jerry Kuhn | 2632.94 | 2632.94 | 915.79 | 862.19 | 854.96 | ||||||
26 | Bradley Smith | 2598.29 | 2598.29 | 827.52 | 866.12 | 904.65 | ||||||
27 | Mark Talkington | 2237.67 | 2237.67 | 742.87 | 724.43 | 770.37 | ||||||
28 | Tim Sammut | 1893.55 | 1893.55 | 959.91 | 933.64 | |||||||
29 | Michael Oiler | 1854.49 | 1854.49 | 906.11 | 948.38 | |||||||
30 | Andy Martinez | 1835.94 | 1835.94 | 917.97 | ||||||||
31 | Gary Brantley | 1735.86 | 1735.86 | 865.81 | 870.05 | |||||||
32 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | |||||||
33 | Andrew Skemp | 920.27 | 920.27 | 920.27 | ||||||||
34 | Matthew Anderson | 907.60 | 907.60 | 907.60 | ||||||||
35 | Trever Gusaas | 891.03 | 891.03 | 891.03 | ||||||||
36 | Quinn Hamilton | 842.87 | 842.87 | 842.87 | ||||||||
37 | Christine Barsi | 721.68 | 721.68 | 721.68 |
Points Method: Percentage (1st/time * 1000.000)