Trinity Touring Club |
---|
Pax Championship Points - Mon Oct 18 12:10:00 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Dewell | 7697.04 | 7697.04 | 942.61 | 858.30 | 979.27 | 975.76 | 987.56 | 1000.00 | 961.64 | 991.90 |
2 | Jerry Shaha | 7586.17 | 7586.17 | 946.83 | 929.74 | 932.42 | 937.38 | 970.28 | 945.39 | 943.68 | 980.45 |
3 | Jeremy McNeely | 7569.43 | 7569.43 | 940.66 | 921.89 | 928.75 | 924.72 | 977.48 | 968.40 | 942.51 | 965.02 |
4 | Brian Berry | 7392.69 | 7392.69 | 934.32 | 908.42 | 916.15 | 911.66 | 931.11 | 929.66 | 912.80 | 948.57 |
5 | Shane Larsen | 6594.20 | 6594.20 | 922.12 | 933.82 | 939.24 | 947.18 | 970.47 | 919.77 | 961.60 | |
6 | Heinz Simoneit | 5656.14 | 5656.14 | 933.12 | 908.74 | 944.78 | 950.85 | 952.73 | 965.92 | ||
7 | Garret Murphy | 5614.87 | 5614.87 | 931.19 | 898.78 | 913.55 | 933.36 | 937.99 | 1000.00 | ||
8 | Blake DeWit | 4971.66 | 4971.66 | 1000.00 | 1000.00 | 995.26 | 980.84 | 995.56 | |||
9 | Shawn McNeely | 4680.24 | 4680.24 | 938.46 | 919.55 | 929.23 | 933.69 | 959.31 | |||
10 | Mike Huber | 4649.20 | 4649.20 | 891.15 | 952.40 | 950.78 | 927.38 | 927.49 | |||
11 | Duane Bayless | 4607.41 | 4607.41 | 912.21 | 919.29 | 917.97 | 954.45 | 903.49 | |||
12 | Danny Ide | 4447.45 | 4447.45 | 908.20 | 801.58 | 875.69 | 912.12 | 949.86 | |||
13 | Keith Smith | 3926.19 | 3926.19 | 950.91 | 1000.00 | 986.31 | 988.97 | ||||
14 | Steven Bayless | 3748.63 | 3748.63 | 953.20 | 910.19 | 918.10 | 967.14 | ||||
15 | Randy Phelps | 3660.73 | 3660.73 | 927.94 | 914.43 | 903.44 | 914.92 | ||||
16 | Gary Kerch | 3643.44 | 3643.44 | 607.98 | 858.18 | 495.62 | 845.41 | 836.25 | |||
17 | Andrew Barbitta | 2902.12 | 2902.12 | 945.43 | 956.69 | 1000.00 | |||||
18 | Richard Dunbar | 2697.74 | 2697.74 | 894.82 | 891.33 | 911.59 | |||||
19 | Jerry Kuhn | 2632.94 | 2632.94 | 915.79 | 862.19 | 854.96 | |||||
20 | Bradley Smith | 2598.29 | 2598.29 | 827.52 | 866.12 | 904.65 | |||||
21 | Tom Piantanida | 2368.16 | 2368.16 | 798.61 | 795.77 | 773.78 | |||||
22 | Jennifer Caldwell | 2270.65 | 2270.65 | 673.90 | 798.77 | 797.98 | |||||
23 | Mark Talkington | 2237.67 | 2237.67 | 742.87 | 724.43 | 770.37 | |||||
24 | Boris Podtetenieff | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||||||
25 | Larry Nelson | 1912.78 | 1912.78 | 957.32 | 955.46 | ||||||
26 | Jim Earle | 1904.25 | 1904.25 | 924.80 | 979.45 | ||||||
27 | Tim Sammut | 1893.55 | 1893.55 | 959.91 | 933.64 | ||||||
28 | Tim Hasick | 1871.70 | 1871.70 | 936.71 | 934.99 | ||||||
29 | Michael Oiler | 1854.49 | 1854.49 | 906.11 | 948.38 | ||||||
30 | Gary Brantley | 1735.86 | 1735.86 | 865.81 | 870.05 | ||||||
31 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | ||||||
32 | Andrew Skemp | 920.27 | 920.27 | 920.27 | |||||||
33 | Matthew Anderson | 907.60 | 907.60 | 907.60 | |||||||
34 | Trever Gusaas | 891.03 | 891.03 | 891.03 | |||||||
35 | Quinn Hamilton | 842.87 | 842.87 | 842.87 | |||||||
36 | Christine Barsi | 721.68 | 721.68 | 721.68 |
Points Method: Percentage (1st/time * 1000.000)