Trinity Touring Club |
---|
Pax Championship Points - Mon Jul 19 20:48:17 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Dewell | 6705.14 | 6705.14 | 942.61 | 858.30 | 979.27 | 975.76 | 987.56 | 1000.00 | 961.64 |
2 | Jerry Shaha | 6605.72 | 6605.72 | 946.83 | 929.74 | 932.42 | 937.38 | 970.28 | 945.39 | 943.68 |
3 | Jeremy McNeely | 6604.41 | 6604.41 | 940.66 | 921.89 | 928.75 | 924.72 | 977.48 | 968.40 | 942.51 |
4 | Brian Berry | 6444.12 | 6444.12 | 934.32 | 908.42 | 916.15 | 911.66 | 931.11 | 929.66 | 912.80 |
5 | Shane Larsen | 5632.60 | 5632.60 | 922.12 | 933.82 | 939.24 | 947.18 | 970.47 | 919.77 | |
6 | Heinz Simoneit | 4690.22 | 4690.22 | 933.12 | 908.74 | 944.78 | 950.85 | 952.73 | ||
7 | Garret Murphy | 4614.87 | 4614.87 | 931.19 | 898.78 | 913.55 | 933.36 | 937.99 | ||
8 | Duane Bayless | 4607.41 | 4607.41 | 912.21 | 919.29 | 917.97 | 954.45 | 903.49 | ||
9 | Blake DeWit | 3976.10 | 3976.10 | 1000.00 | 1000.00 | 995.26 | 980.84 | |||
10 | Keith Smith | 3926.19 | 3926.19 | 950.91 | 1000.00 | 986.31 | 988.97 | |||
11 | Steven Bayless | 3748.63 | 3748.63 | 953.20 | 910.19 | 918.10 | 967.14 | |||
12 | Mike Huber | 3721.71 | 3721.71 | 891.15 | 952.40 | 950.78 | 927.38 | |||
13 | Shawn McNeely | 3720.93 | 3720.93 | 938.46 | 919.55 | 929.23 | 933.69 | |||
14 | Randy Phelps | 3660.73 | 3660.73 | 927.94 | 914.43 | 903.44 | 914.92 | |||
15 | Gary Kerch | 3643.44 | 3643.44 | 607.98 | 858.18 | 495.62 | 845.41 | 836.25 | ||
16 | Danny Ide | 3497.59 | 3497.59 | 908.20 | 801.58 | 875.69 | 912.12 | |||
17 | Andrew Barbitta | 2902.12 | 2902.12 | 945.43 | 956.69 | 1000.00 | ||||
18 | Richard Dunbar | 2697.74 | 2697.74 | 894.82 | 891.33 | 911.59 | ||||
19 | Jerry Kuhn | 2632.94 | 2632.94 | 915.79 | 862.19 | 854.96 | ||||
20 | Bradley Smith | 2598.29 | 2598.29 | 827.52 | 866.12 | 904.65 | ||||
21 | Tom Piantanida | 2368.16 | 2368.16 | 798.61 | 795.77 | 773.78 | ||||
22 | Jennifer Caldwell | 2270.65 | 2270.65 | 673.90 | 798.77 | 797.98 | ||||
23 | Mark Talkington | 2237.67 | 2237.67 | 742.87 | 724.43 | 770.37 | ||||
24 | Boris Podtetenieff | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |||||
25 | Jim Earle | 1904.25 | 1904.25 | 924.80 | 979.45 | |||||
26 | Tim Sammut | 1893.55 | 1893.55 | 959.91 | 933.64 | |||||
27 | Tim Hasick | 1871.70 | 1871.70 | 936.71 | 934.99 | |||||
28 | Michael Oiler | 1854.49 | 1854.49 | 906.11 | 948.38 | |||||
29 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | |||||
30 | Larry Nelson | 957.32 | 957.32 | 957.32 | ||||||
31 | Andrew Skemp | 920.27 | 920.27 | 920.27 | ||||||
32 | Matthew Anderson | 907.60 | 907.60 | 907.60 | ||||||
33 | Trever Gusaas | 891.03 | 891.03 | 891.03 | ||||||
34 | Gary Brantley | 865.81 | 865.81 | 865.81 | ||||||
35 | Quinn Hamilton | 842.87 | 842.87 | 842.87 | ||||||
36 | Christine Barsi | 721.68 | 721.68 | 721.68 |
Points Method: Percentage (1st/time * 1000.000)