Trinity Touring Club |
---|
Pax Championship Points - Wed Jun 09 09:28:55 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Troy Dewell | 5743.50 | 5743.50 | 942.61 | 858.30 | 979.27 | 975.76 | 987.56 | 1000.00 |
2 | Jerry Shaha | 5662.04 | 5662.04 | 946.83 | 929.74 | 932.42 | 937.38 | 970.28 | 945.39 |
3 | Jeremy McNeely | 5661.90 | 5661.90 | 940.66 | 921.89 | 928.75 | 924.72 | 977.48 | 968.40 |
4 | Brian Berry | 5531.32 | 5531.32 | 934.32 | 908.42 | 916.15 | 911.66 | 931.11 | 929.66 |
5 | Shane Larsen | 4712.83 | 4712.83 | 922.12 | 933.82 | 939.24 | 947.18 | 970.47 | |
6 | Blake DeWit | 3976.10 | 3976.10 | 1000.00 | 1000.00 | 995.26 | 980.84 | ||
7 | Steven Bayless | 3748.63 | 3748.63 | 953.20 | 910.19 | 918.10 | 967.14 | ||
8 | Heinz Simoneit | 3737.49 | 3737.49 | 933.12 | 908.74 | 944.78 | 950.85 | ||
9 | Duane Bayless | 3703.92 | 3703.92 | 912.21 | 919.29 | 917.97 | 954.45 | ||
10 | Garret Murphy | 3676.88 | 3676.88 | 931.19 | 898.78 | 913.55 | 933.36 | ||
11 | Randy Phelps | 3660.73 | 3660.73 | 927.94 | 914.43 | 903.44 | 914.92 | ||
12 | Gary Kerch | 3643.44 | 3643.44 | 607.98 | 858.18 | 495.62 | 845.41 | 836.25 | |
13 | Danny Ide | 3497.59 | 3497.59 | 908.20 | 801.58 | 875.69 | 912.12 | ||
14 | Keith Smith | 2937.22 | 2937.22 | 950.91 | 1000.00 | 986.31 | |||
15 | Mike Huber | 2794.33 | 2794.33 | 891.15 | 952.40 | 950.78 | |||
16 | Shawn McNeely | 2787.24 | 2787.24 | 938.46 | 919.55 | 929.23 | |||
17 | Richard Dunbar | 2697.74 | 2697.74 | 894.82 | 891.33 | 911.59 | |||
18 | Jerry Kuhn | 2632.94 | 2632.94 | 915.79 | 862.19 | 854.96 | |||
19 | Bradley Smith | 2598.29 | 2598.29 | 827.52 | 866.12 | 904.65 | |||
20 | Boris Podtetenieff | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||||
21 | Andrew Barbitta | 1902.12 | 1902.12 | 945.43 | 956.69 | ||||
22 | Tim Hasick | 1871.70 | 1871.70 | 936.71 | 934.99 | ||||
23 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | ||||
24 | Tom Piantanida | 1594.38 | 1594.38 | 798.61 | 795.77 | ||||
25 | Jennifer Caldwell | 1472.67 | 1472.67 | 673.90 | 798.77 | ||||
26 | Mark Talkington | 1467.30 | 1467.30 | 742.87 | 724.43 | ||||
27 | Tim Sammut | 959.91 | 959.91 | 959.91 | |||||
28 | Jim Earle | 924.80 | 924.80 | 924.80 | |||||
29 | Andrew Skemp | 920.27 | 920.27 | 920.27 | |||||
30 | Michael Oiler | 906.11 | 906.11 | 906.11 | |||||
31 | Trever Gusaas | 891.03 | 891.03 | 891.03 | |||||
32 | Gary Brantley | 865.81 | 865.81 | 865.81 |
Points Method: Percentage (1st/time * 1000.000)