Trinity Touring Club |
---|
Pax Championship Points - Tue May 11 07:23:31 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Troy Dewell | 3755.94 | 3755.94 | 942.61 | 858.30 | 979.27 | 975.76 |
2 | Jerry Shaha | 3746.37 | 3746.37 | 946.83 | 929.74 | 932.42 | 937.38 |
3 | Shane Larsen | 3742.36 | 3742.36 | 922.12 | 933.82 | 939.24 | 947.18 |
4 | Heinz Simoneit | 3737.49 | 3737.49 | 933.12 | 908.74 | 944.78 | 950.85 |
5 | Jeremy McNeely | 3716.02 | 3716.02 | 940.66 | 921.89 | 928.75 | 924.72 |
6 | Garret Murphy | 3676.88 | 3676.88 | 931.19 | 898.78 | 913.55 | 933.36 |
7 | Brian Berry | 3670.55 | 3670.55 | 934.32 | 908.42 | 916.15 | 911.66 |
8 | Danny Ide | 3497.59 | 3497.59 | 908.20 | 801.58 | 875.69 | 912.12 |
9 | Mike Huber | 2794.33 | 2794.33 | 891.15 | 952.40 | 950.78 | |
10 | Shawn McNeely | 2787.24 | 2787.24 | 938.46 | 919.55 | 929.23 | |
11 | Randy Phelps | 2745.81 | 2745.81 | 927.94 | 914.43 | 903.44 | |
12 | Bradley Smith | 2598.29 | 2598.29 | 827.52 | 866.12 | 904.65 | |
13 | Blake DeWit | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||
14 | Gary Kerch | 1961.78 | 1961.78 | 607.98 | 858.18 | 495.62 | |
15 | Andrew Barbitta | 1902.12 | 1902.12 | 945.43 | 956.69 | ||
16 | Tim Hasick | 1871.70 | 1871.70 | 936.71 | 934.99 | ||
17 | Steven Bayless | 1863.39 | 1863.39 | 953.20 | 910.19 | ||
18 | Duane Bayless | 1831.50 | 1831.50 | 912.21 | 919.29 | ||
19 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | ||
20 | Mark Talkington | 1467.30 | 1467.30 | 742.87 | 724.43 | ||
21 | Boris Podtetenieff | 1000.00 | 1000.00 | 1000.00 | |||
22 | Tim Sammut | 959.91 | 959.91 | 959.91 | |||
23 | Keith Smith | 950.91 | 950.91 | 950.91 | |||
24 | Jim Earle | 924.80 | 924.80 | 924.80 | |||
25 | Jerry Kuhn | 915.79 | 915.79 | 915.79 | |||
26 | Michael Oiler | 906.11 | 906.11 | 906.11 | |||
27 | Richard Dunbar | 894.82 | 894.82 | 894.82 | |||
28 | Trever Gusaas | 891.03 | 891.03 | 891.03 | |||
29 | Gary Brantley | 865.81 | 865.81 | 865.81 | |||
30 | Tom Piantanida | 798.61 | 798.61 | 798.61 | |||
31 | Jennifer Caldwell | 673.90 | 673.90 | 673.90 |
Points Method: Percentage (1st/time * 1000.000)