Trinity Touring Club |
---|
Pax Championship Points - Tue May 11 07:14:34 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Jerry Shaha | 2808.99 | 2808.99 | 946.83 | 929.74 | 932.42 |
2 | Shane Larsen | 2795.18 | 2795.18 | 922.12 | 933.82 | 939.24 |
3 | Jeremy McNeely | 2791.30 | 2791.30 | 940.66 | 921.89 | 928.75 |
4 | Heinz Simoneit | 2786.64 | 2786.64 | 933.12 | 908.74 | 944.78 |
5 | Troy Dewell | 2780.18 | 2780.18 | 942.61 | 858.30 | 979.27 |
6 | Brian Berry | 2758.89 | 2758.89 | 934.32 | 908.42 | 916.15 |
7 | Garret Murphy | 2743.52 | 2743.52 | 931.19 | 898.78 | 913.55 |
8 | Danny Ide | 2585.47 | 2585.47 | 908.20 | 801.58 | 875.69 |
9 | Blake DeWit | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |
10 | Andrew Barbitta | 1902.12 | 1902.12 | 945.43 | 956.69 | |
11 | Tim Hasick | 1871.70 | 1871.70 | 936.71 | 934.99 | |
12 | Steven Bayless | 1863.39 | 1863.39 | 953.20 | 910.19 | |
13 | Shawn McNeely | 1858.01 | 1858.01 | 938.46 | 919.55 | |
14 | Mike Huber | 1843.55 | 1843.55 | 891.15 | 952.40 | |
15 | Randy Phelps | 1842.37 | 1842.37 | 927.94 | 914.43 | |
16 | Duane Bayless | 1831.50 | 1831.50 | 912.21 | 919.29 | |
17 | Raymond Porras | 1707.31 | 1707.31 | 872.61 | 834.70 | |
18 | Bradley Smith | 1693.64 | 1693.64 | 827.52 | 866.12 | |
19 | Mark Talkington | 1467.30 | 1467.30 | 742.87 | 724.43 | |
20 | Gary Kerch | 1466.16 | 1466.16 | 607.98 | 858.18 | |
21 | Tim Sammut | 959.91 | 959.91 | 959.91 | ||
22 | Keith Smith | 950.91 | 950.91 | 950.91 | ||
23 | Jim Earle | 924.80 | 924.80 | 924.80 | ||
24 | Jerry Kuhn | 915.79 | 915.79 | 915.79 | ||
25 | Michael Oiler | 906.11 | 906.11 | 906.11 | ||
26 | Trever Gusaas | 891.03 | 891.03 | 891.03 | ||
27 | Gary Brantley | 865.81 | 865.81 | 865.81 | ||
28 | Tom Piantanida | 798.61 | 798.61 | 798.61 | ||
29 | Jennifer Caldwell | 673.90 | 673.90 | 673.90 |
Points Method: Percentage (1st/time * 1000.000)