Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 26 13:39:07 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Blake DeWit | 2000.00 | 2000.00 | 1000.00 | 1000.00 |
2 | Andrew Barbitta | 1902.12 | 1902.12 | 945.43 | 956.69 |
3 | Jerry Shaha | 1876.57 | 1876.57 | 946.83 | 929.74 |
4 | Steven Bayless | 1863.39 | 1863.39 | 953.20 | 910.19 |
5 | Jeremy McNeely | 1862.55 | 1862.55 | 940.66 | 921.89 |
6 | Shane Larsen | 1855.94 | 1855.94 | 922.12 | 933.82 |
7 | Brian Berry | 1842.74 | 1842.74 | 934.32 | 908.42 |
8 | Heinz Simoneit | 1841.86 | 1841.86 | 933.12 | 908.74 |
9 | Duane Bayless | 1831.50 | 1831.50 | 912.21 | 919.29 |
10 | Garret Murphy | 1829.97 | 1829.97 | 931.19 | 898.78 |
11 | Troy Dewell | 1800.91 | 1800.91 | 942.61 | 858.30 |
12 | Danny Ide | 1709.78 | 1709.78 | 908.20 | 801.58 |
13 | Shawn McNeely | 938.46 | 938.46 | 938.46 | |
14 | Tim Hasick | 936.71 | 936.71 | 936.71 | |
15 | Randy Phelps | 927.94 | 927.94 | 927.94 | |
16 | Jim Earle | 924.80 | 924.80 | 924.80 | |
17 | Jerry Kuhn | 915.79 | 915.79 | 915.79 | |
18 | Michael Oiler | 906.11 | 906.11 | 906.11 | |
19 | Mike Huber | 891.15 | 891.15 | 891.15 | |
20 | Trever Gusaas | 891.03 | 891.03 | 891.03 | |
21 | Raymond Porras | 872.61 | 872.61 | 872.61 | |
22 | Gary Brantley | 865.81 | 865.81 | 865.81 | |
23 | Bradley Smith | 827.52 | 827.52 | 827.52 | |
24 | Tom Piantanida | 798.61 | 798.61 | 798.61 | |
25 | Mark Talkington | 742.87 | 742.87 | 742.87 | |
26 | Jennifer Caldwell | 673.90 | 673.90 | 673.90 | |
27 | Gary Kerch | 607.98 | 607.98 | 607.98 |
Points Method: Percentage (1st/time * 1000.000)