Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 26 12:57:50 2021 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
---|---|---|---|---|
1 | Blake DeWit | 1000.00 | 1000.00 | 1000.00 |
2 | Steven Bayless | 953.20 | 953.20 | 953.20 |
3 | Jerry Shaha | 946.83 | 946.83 | 946.83 |
4 | Andrew Barbitta | 945.43 | 945.43 | 945.43 |
5 | Troy Dewell | 942.61 | 942.61 | 942.61 |
6 | Jeremy McNeely | 940.66 | 940.66 | 940.66 |
7 | Shawn McNeely | 938.46 | 938.46 | 938.46 |
8 | Tim Hasick | 936.71 | 936.71 | 936.71 |
9 | Brian Berry | 934.32 | 934.32 | 934.32 |
10 | Heinz Simoneit | 933.12 | 933.12 | 933.12 |
11 | Garret Murphy | 931.19 | 931.19 | 931.19 |
12 | Randy Phelps | 927.94 | 927.94 | 927.94 |
13 | Jim Earle | 924.80 | 924.80 | 924.80 |
14 | Shane Larsen | 922.12 | 922.12 | 922.12 |
15 | Jerry Kuhn | 915.79 | 915.79 | 915.79 |
16 | Duane Bayless | 912.21 | 912.21 | 912.21 |
17 | Danny Ide | 908.20 | 908.20 | 908.20 |
18 | Mike Huber | 891.15 | 891.15 | 891.15 |
19 | Raymond Porras | 872.61 | 872.61 | 872.61 |
20 | Gary Brantley | 865.81 | 865.81 | 865.81 |
21 | Tom Piantanida | 798.61 | 798.61 | 798.61 |
22 | Mark Talkington | 742.87 | 742.87 | 742.87 |
23 | Jennifer Caldwell | 673.90 | 673.90 | 673.90 |
24 | Gary Kerch | 607.98 | 607.98 | 607.98 |
Points Method: Percentage (1st/time * 1000.000)