Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - Pre Season AutoX #4 - Sat 03-13-2021
Final Raw Time Results / Mobile Format
Timed Entries: 26
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dp 84 Troy Dewell Mazda Miata 42.319 0.000 0.000
2 1 bm 94 Rick Dunbar Suzuki Special 42.391 0.072 0.072
3 2 dp 151 Blake DeWit Mazda Miata 42.933 0.542 0.614
4 1 xp 23 Randy Phelps Mazda RX-7 43.634 0.701 1.315
5 1 camt 71 Keith Smith 71 Camaro 43.846 0.212 1.527
6 1 ssm 1010 Jeremy McNeely Mazda Miata 43.912 0.066 1.593
7 2 xp 13 Danny Ide Austin Healey Sprite 44.057 0.145 1.738
8 1 ds 15 Doug Juenke Honda CIVIC Type R 44.181 0.124 1.862
9 1 stu 220 Andrew Barbitta Subaru WRX STI 44.600 0.419 2.281
10 2 ds 701 Jordan Enloe Mitsubishi EVO VIII 44.915 0.315 2.596
11 3 dp 15 Jerry Shaha Mazda Miata 45.124 0.209 2.805
12 1 smf 23 Brian Berry Ford Focus SVT 45.144 0.020 2.825
13 1 stx 32 Garret Murphy Nissan 300 ZX 45.509 0.365 3.190
14 2 stx 57 Heinz Simoneit Honda Civic SI 45.548 0.039 3.229
15 3 xp 19 Jim Earle Datsun LS1 240Z 45.628 0.080 3.309
16 3 ds 015 Jeff Bodenmuller Honda Civic Type R 46.603 0.975 4.284
17 4 ds 26 Emily Enloe Mitsubishi EVO VIII 47.252 0.649 4.933
18 1 sm 01 Ian Gothan Ford Mustang GT 47.576 0.324 5.257
19 1 hs 7 Joe VanSickle Volkswagen Beetle 48.185 0.609 5.866
20 5 ds 23 Bradley Smith Subaru BRZ 48.288 0.103 5.969
21 1 str 502 Joseph Livesay Porsche Boxter 48.527 0.239 6.208
22 4 dp 032 Gavin Remme Mazda Miata 49.382 0.855 7.063
23 6 ds 1 Gary Brantley Toyota FR-S 49.577 0.195 7.258
24 1 sts 24 Raymond Porras Mazda Miata 49.913 0.336 7.594
25 1 n 8 Quinn Hamilton BMW 328i 51.699 1.786 9.380
26 2 n 88 Rob Hamilton BMW 328i 52.627 0.928 10.308
27 1 es 9 Ray Dibble Mazda Miata dnf
28 1 asp 47 Gary Kerch Chevrolet Corvette dnf