Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - Pre Season AutoX #4 - Sat 03-13-2021
Pax Time Results / Mobile Format
Timed Entries: 26
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 15 Doug Juenke Honda CIVIC Type R 44.181 *0.807 35.654 0.000 0.000
2 1 camt 71 Keith Smith 71 Camaro 43.846 *0.817 35.822 0.168 0.168
3 2 ds 701 Jordan Enloe Mitsubishi EVO VIII 44.915 *0.807 36.246 0.424 0.592
4 1 dp 84 Troy Dewell Mazda Miata 42.319 *0.866 36.648 0.402 0.994
5 1 stu 220 Andrew Barbitta Subaru WRX STI 44.600 *0.828 36.928 0.280 1.274
6 1 stx 32 Garret Murphy Nissan 300 ZX 45.509 *0.816 37.135 0.207 1.481
7 2 stx 57 Heinz Simoneit Honda Civic SI 45.548 *0.816 37.167 0.032 1.513
8 2 dp 151 Blake DeWit Mazda Miata 42.933 *0.866 37.180 0.013 1.526
9 3 ds 015 Jeff Bodenmuller Honda Civic Type R 46.603 *0.807 37.608 0.428 1.954
10 1 hs 7 Joe VanSickle Volkswagen Beetle 48.185 *0.782 37.680 0.072 2.026
11 1 smf 23 Brian Berry Ford Focus SVT 45.144 *0.841 37.966 0.286 2.312
12 4 ds 26 Emily Enloe Mitsubishi EVO VIII 47.252 *0.807 38.132 0.166 2.478
13 1 ssm 1010 Jeremy McNeely Mazda Miata 43.912 *0.875 38.423 0.291 2.769
14 1 xp 23 Randy Phelps Mazda RX-7 43.634 *0.882 38.485 0.062 2.831
15 2 xp 13 Danny Ide Austin Healey Sprite 44.057 *0.882 38.858 0.373 3.204
16 5 ds 23 Bradley Smith Subaru BRZ 48.288 *0.807 38.968 0.110 3.314
17 3 dp 15 Jerry Shaha Mazda Miata 45.124 *0.866 39.077 0.109 3.423
18 6 ds 1 Gary Brantley Toyota FR-S 49.577 *0.807 40.008 0.931 4.354
19 1 str 502 Joseph Livesay Porsche Boxter 48.527 *0.827 40.131 0.123 4.477
20 3 xp 19 Jim Earle Datsun LS1 240Z 45.628 *0.882 40.243 0.112 4.589
21 1 sts 24 Raymond Porras Mazda Miata 49.913 *0.811 40.479 0.236 4.825
22 1 sm 01 Ian Gothan Ford Mustang GT 47.576 *0.854 40.629 0.150 4.975
23 1 bm 94 Rick Dunbar Suzuki Special 42.391 *0.962 40.780 0.151 5.126
24 4 dp 032 Gavin Remme Mazda Miata 49.382 *0.866 42.764 1.984 7.110
25 1 n 8 Quinn Hamilton BMW 328i 51.699 *1.000 51.699 8.935 16.045
26 2 n 88 Rob Hamilton BMW 328i 52.627 *1.000 52.627 0.928 16.973
27 1 es 9 Ray Dibble Mazda Miata dnf *0.793 -
28 1 asp 47 Gary Kerch Chevrolet Corvette dnf *0.849 -