Trinity Touring Club |
---|
Pax Championship Points - Mon Oct 19 17:27:21 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 7969.62 | 5998.06 | 1000.00 | 1000.00 | 996.29 | 975.27 | 1000.00 | 998.06 | 1000.00 | 1000.00 |
2 | Boris Podtetenieff | 7857.88 | 5926.93 | 970.59 | 967.03 | 999.40 | 987.18 | 999.42 | 1000.00 | 963.92 | 970.34 |
3 | Keith Smith | 7768.55 | 5864.46 | 957.72 | 953.16 | 1000.00 | 970.86 | 980.39 | 990.87 | 950.93 | 964.62 |
4 | Troy Dewell | 7640.21 | 5767.06 | 949.63 | 979.14 | 981.78 | 934.74 | 956.22 | 945.91 | 954.38 | 938.41 |
5 | Larry Nelson | 7393.20 | 5613.16 | 895.94 | 884.10 | 948.52 | 946.50 | 943.04 | 938.11 | 902.05 | 934.94 |
6 | Jerry Shaha | 7410.67 | 5603.02 | 934.94 | 945.36 | 914.59 | 926.14 | 918.72 | 954.55 | 893.06 | 923.31 |
7 | Mike Huber | 6477.22 | 5570.37 | 917.41 | 934.92 | 946.58 | 911.28 | 935.59 | 906.85 | 924.59 | |
8 | Jeremy McNeely | 7297.91 | 5491.07 | 925.04 | 922.47 | 904.00 | 902.84 | 913.09 | 905.44 | 908.60 | 916.43 |
9 | Shawn McNeely | 7233.93 | 5464.95 | 917.66 | 916.15 | 909.34 | 905.77 | 916.14 | 880.42 | 888.56 | 899.89 |
10 | Heinz Simoneit | 6316.85 | 5437.09 | 879.76 | 934.99 | 905.42 | 907.91 | 897.19 | 904.85 | 886.73 | |
11 | Jordan Enloe | 5399.89 | 5399.89 | 901.69 | 921.07 | 904.38 | 897.24 | 892.47 | 883.04 | ||
12 | Brian Berry | 7132.69 | 5389.34 | 904.79 | 902.67 | 907.28 | 885.67 | 900.04 | 888.89 | 872.19 | 871.16 |
13 | Randy Phelps | 6183.11 | 5326.48 | 886.08 | 856.63 | 886.85 | 894.37 | 900.15 | 858.23 | 900.80 | |
14 | Emily Enloe | 5310.08 | 5310.08 | 886.73 | 888.10 | 899.22 | 901.98 | 871.73 | 862.32 | ||
15 | Raymond Porras | 6604.93 | 5242.64 | 690.50 | 671.79 | 879.35 | 869.89 | 879.15 | 873.60 | 858.59 | 882.06 |
16 | Bradley Smith | 4273.18 | 4273.18 | 879.23 | 844.90 | 863.88 | 854.16 | 831.01 | |||
17 | Tim Hasick | 3802.49 | 3802.49 | 962.50 | 963.17 | 984.63 | 892.19 | ||||
18 | Cat Rice | 3672.79 | 3672.79 | 831.69 | 954.63 | 934.32 | 952.15 | ||||
19 | Danny Ide | 3652.25 | 3652.25 | 907.47 | 925.40 | 902.30 | 917.08 | ||||
20 | Chuck Rehdorf | 3079.49 | 3079.49 | 789.77 | 807.07 | 905.61 | 577.04 | ||||
21 | Matthew Anderson | 2528.22 | 2528.22 | 846.77 | 863.77 | 817.68 | |||||
22 | Andrew Barbitta | 1824.45 | 1824.45 | 895.03 | 929.42 | ||||||
23 | Richard Dunbar | 1806.78 | 1806.78 | 909.17 | 897.61 | ||||||
24 | Jim Earle | 1764.11 | 1764.11 | 895.00 | 869.11 | ||||||
25 | Trever Gusaas | 1750.29 | 1750.29 | 879.04 | 871.25 | ||||||
26 | Ray Dibble | 1743.34 | 1743.34 | 879.32 | 864.02 | ||||||
27 | Scott Bruce-McNeely | 1724.25 | 1724.25 | 851.16 | 873.09 | ||||||
28 | Doug Batt | 1458.68 | 1458.68 | 753.90 | 704.78 | ||||||
29 | Jackson Bevier | 958.41 | 958.41 | 958.41 | |||||||
30 | Andrew Skemp | 912.99 | 912.99 | 912.99 | |||||||
31 | Jeff Worthington | 910.94 | 910.94 | 910.94 | |||||||
32 | Andy Martinez | 909.91 | 909.91 | 909.91 | |||||||
33 | Eric Haney | 894.02 | 894.02 | 894.02 | |||||||
34 | Bill Cochran | 874.09 | 874.09 | 874.09 | |||||||
35 | Gary Brantley | 866.70 | 866.70 | 866.70 | |||||||
36 | Jake Stevens | 865.21 | 865.21 | 865.21 | |||||||
37 | Rick Dunbar | 857.27 | 857.27 | 857.27 | |||||||
38 | Steve Licata | 823.50 | 823.50 | 823.50 | |||||||
39 | Andrew Perez | 692.25 | 692.25 | 692.25 | |||||||
40 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)