Trinity Touring Club |
---|
Pax Championship Points - Mon Oct 19 17:17:58 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 6969.62 | 6969.62 | 1000.00 | 1000.00 | 996.29 | 975.27 | 1000.00 | 998.06 | 1000.00 |
2 | Boris Podtetenieff | 6887.54 | 6887.54 | 970.59 | 967.03 | 999.40 | 987.18 | 999.42 | 1000.00 | 963.92 |
3 | Keith Smith | 6803.93 | 6803.93 | 957.72 | 953.16 | 1000.00 | 970.86 | 980.39 | 990.87 | 950.93 |
4 | Troy Dewell | 6701.80 | 6701.80 | 949.63 | 979.14 | 981.78 | 934.74 | 956.22 | 945.91 | 954.38 |
5 | Jerry Shaha | 6487.36 | 6487.36 | 934.94 | 945.36 | 914.59 | 926.14 | 918.72 | 954.55 | 893.06 |
6 | Larry Nelson | 6458.26 | 6458.26 | 895.94 | 884.10 | 948.52 | 946.50 | 943.04 | 938.11 | 902.05 |
7 | Jeremy McNeely | 6381.48 | 6381.48 | 925.04 | 922.47 | 904.00 | 902.84 | 913.09 | 905.44 | 908.60 |
8 | Shawn McNeely | 6334.04 | 6334.04 | 917.66 | 916.15 | 909.34 | 905.77 | 916.14 | 880.42 | 888.56 |
9 | Brian Berry | 6261.53 | 6261.53 | 904.79 | 902.67 | 907.28 | 885.67 | 900.04 | 888.89 | 872.19 |
10 | Raymond Porras | 5722.87 | 5722.87 | 690.50 | 671.79 | 879.35 | 869.89 | 879.15 | 873.60 | 858.59 |
11 | Mike Huber | 5552.63 | 5552.63 | 917.41 | 934.92 | 946.58 | 911.28 | 935.59 | 906.85 | |
12 | Heinz Simoneit | 5430.12 | 5430.12 | 879.76 | 934.99 | 905.42 | 907.91 | 897.19 | 904.85 | |
13 | Randy Phelps | 5282.31 | 5282.31 | 886.08 | 856.63 | 886.85 | 894.37 | 900.15 | 858.23 | |
14 | Jordan Enloe | 4516.85 | 4516.85 | 901.69 | 921.07 | 904.38 | 897.24 | 892.47 | ||
15 | Emily Enloe | 4447.76 | 4447.76 | 886.73 | 888.10 | 899.22 | 901.98 | 871.73 | ||
16 | Bradley Smith | 4273.18 | 4273.18 | 879.23 | 844.90 | 863.88 | 854.16 | 831.01 | ||
17 | Chuck Rehdorf | 3079.49 | 3079.49 | 789.77 | 807.07 | 905.61 | 577.04 | |||
18 | Tim Hasick | 2910.30 | 2910.30 | 962.50 | 963.17 | 984.63 | ||||
19 | Danny Ide | 2735.17 | 2735.17 | 907.47 | 925.40 | 902.30 | ||||
20 | Cat Rice | 2720.64 | 2720.64 | 831.69 | 954.63 | 934.32 | ||||
21 | Matthew Anderson | 2528.22 | 2528.22 | 846.77 | 863.77 | 817.68 | ||||
22 | Andrew Barbitta | 1824.45 | 1824.45 | 895.03 | 929.42 | |||||
23 | Jim Earle | 1764.11 | 1764.11 | 895.00 | 869.11 | |||||
24 | Scott Bruce-McNeely | 1724.25 | 1724.25 | 851.16 | 873.09 | |||||
25 | Jackson Bevier | 958.41 | 958.41 | 958.41 | ||||||
26 | Andrew Skemp | 912.99 | 912.99 | 912.99 | ||||||
27 | Jeff Worthington | 910.94 | 910.94 | 910.94 | ||||||
28 | Andy Martinez | 909.91 | 909.91 | 909.91 | ||||||
29 | Richard Dunbar | 909.17 | 909.17 | 909.17 | ||||||
30 | Eric Haney | 894.02 | 894.02 | 894.02 | ||||||
31 | Ray Dibble | 879.32 | 879.32 | 879.32 | ||||||
32 | Trever Gusaas | 879.04 | 879.04 | 879.04 | ||||||
33 | Bill Cochran | 874.09 | 874.09 | 874.09 | ||||||
34 | Gary Brantley | 866.70 | 866.70 | 866.70 | ||||||
35 | Jake Stevens | 865.21 | 865.21 | 865.21 | ||||||
36 | Rick Dunbar | 857.27 | 857.27 | 857.27 | ||||||
37 | Steve Licata | 823.50 | 823.50 | 823.50 | ||||||
38 | Doug Batt | 753.90 | 753.90 | 753.90 | ||||||
39 | Andrew Perez | 692.25 | 692.25 | 692.25 | ||||||
40 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)