Trinity Touring Club |
---|
Pax Championship Points - Mon Sep 14 09:50:46 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 5969.62 | 5969.62 | 1000.00 | 1000.00 | 996.29 | 975.27 | 1000.00 | 998.06 |
2 | Boris Podtetenieff | 5923.62 | 5923.62 | 970.59 | 967.03 | 999.40 | 987.18 | 999.42 | 1000.00 |
3 | Keith Smith | 5853.00 | 5853.00 | 957.72 | 953.16 | 1000.00 | 970.86 | 980.39 | 990.87 |
4 | Troy Dewell | 5747.42 | 5747.42 | 949.63 | 979.14 | 981.78 | 934.74 | 956.22 | 945.91 |
5 | Jerry Shaha | 5594.30 | 5594.30 | 934.94 | 945.36 | 914.59 | 926.14 | 918.72 | 954.55 |
6 | Larry Nelson | 5556.21 | 5556.21 | 895.94 | 884.10 | 948.52 | 946.50 | 943.04 | 938.11 |
7 | Jeremy McNeely | 5472.88 | 5472.88 | 925.04 | 922.47 | 904.00 | 902.84 | 913.09 | 905.44 |
8 | Shawn McNeely | 5445.48 | 5445.48 | 917.66 | 916.15 | 909.34 | 905.77 | 916.14 | 880.42 |
9 | Brian Berry | 5389.34 | 5389.34 | 904.79 | 902.67 | 907.28 | 885.67 | 900.04 | 888.89 |
10 | Raymond Porras | 4864.28 | 4864.28 | 690.50 | 671.79 | 879.35 | 869.89 | 879.15 | 873.60 |
11 | Mike Huber | 4645.78 | 4645.78 | 917.41 | 934.92 | 946.58 | 911.28 | 935.59 | |
12 | Heinz Simoneit | 4525.27 | 4525.27 | 879.76 | 934.99 | 905.42 | 907.91 | 897.19 | |
13 | Randy Phelps | 4424.08 | 4424.08 | 886.08 | 856.63 | 886.85 | 894.37 | 900.15 | |
14 | Bradley Smith | 4273.18 | 4273.18 | 879.23 | 844.90 | 863.88 | 854.16 | 831.01 | |
15 | Jordan Enloe | 3624.38 | 3624.38 | 901.69 | 921.07 | 904.38 | 897.24 | ||
16 | Emily Enloe | 3576.03 | 3576.03 | 886.73 | 888.10 | 899.22 | 901.98 | ||
17 | Chuck Rehdorf | 3079.49 | 3079.49 | 789.77 | 807.07 | 905.61 | 577.04 | ||
18 | Tim Hasick | 2910.30 | 2910.30 | 962.50 | 963.17 | 984.63 | |||
19 | Danny Ide | 1832.87 | 1832.87 | 907.47 | 925.40 | ||||
20 | Andrew Barbitta | 1824.45 | 1824.45 | 895.03 | 929.42 | ||||
21 | Cat Rice | 1786.32 | 1786.32 | 831.69 | 954.63 | ||||
22 | Scott Bruce-McNeely | 1724.25 | 1724.25 | 851.16 | 873.09 | ||||
23 | Jackson Bevier | 958.41 | 958.41 | 958.41 | |||||
24 | Andrew Skemp | 912.99 | 912.99 | 912.99 | |||||
25 | Jeff Worthington | 910.94 | 910.94 | 910.94 | |||||
26 | Richard Dunbar | 909.17 | 909.17 | 909.17 | |||||
27 | Jim Earle | 895.00 | 895.00 | 895.00 | |||||
28 | Eric Haney | 894.02 | 894.02 | 894.02 | |||||
29 | Ray Dibble | 879.32 | 879.32 | 879.32 | |||||
30 | Trever Gusaas | 879.04 | 879.04 | 879.04 | |||||
31 | Gary Brantley | 866.70 | 866.70 | 866.70 | |||||
32 | Jake Stevens | 865.21 | 865.21 | 865.21 | |||||
33 | Rick Dunbar | 857.27 | 857.27 | 857.27 | |||||
34 | Steve Licata | 823.50 | 823.50 | 823.50 | |||||
35 | Andrew Perez | 692.25 | 692.25 | 692.25 | |||||
36 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)