Trinity Touring Club |
---|
Pax Championship Points - Mon Sep 14 09:07:29 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 4971.56 | 4971.56 | 1000.00 | 1000.00 | 996.29 | 975.27 | 1000.00 |
2 | Boris Podtetenieff | 4923.62 | 4923.62 | 970.59 | 967.03 | 999.40 | 987.18 | 999.42 |
3 | Keith Smith | 4862.13 | 4862.13 | 957.72 | 953.16 | 1000.00 | 970.86 | 980.39 |
4 | Troy Dewell | 4801.51 | 4801.51 | 949.63 | 979.14 | 981.78 | 934.74 | 956.22 |
5 | Mike Huber | 4645.78 | 4645.78 | 917.41 | 934.92 | 946.58 | 911.28 | 935.59 |
6 | Jerry Shaha | 4639.75 | 4639.75 | 934.94 | 945.36 | 914.59 | 926.14 | 918.72 |
7 | Larry Nelson | 4618.10 | 4618.10 | 895.94 | 884.10 | 948.52 | 946.50 | 943.04 |
8 | Jeremy McNeely | 4567.44 | 4567.44 | 925.04 | 922.47 | 904.00 | 902.84 | 913.09 |
9 | Shawn McNeely | 4565.06 | 4565.06 | 917.66 | 916.15 | 909.34 | 905.77 | 916.14 |
10 | Brian Berry | 4500.45 | 4500.45 | 904.79 | 902.67 | 907.28 | 885.67 | 900.04 |
11 | Raymond Porras | 3990.68 | 3990.68 | 690.50 | 671.79 | 879.35 | 869.89 | 879.15 |
12 | Heinz Simoneit | 3628.08 | 3628.08 | 879.76 | 934.99 | 905.42 | 907.91 | |
13 | Randy Phelps | 3523.93 | 3523.93 | 886.08 | 856.63 | 886.85 | 894.37 | |
14 | Bradley Smith | 3442.17 | 3442.17 | 879.23 | 844.90 | 863.88 | 854.16 | |
15 | Chuck Rehdorf | 3079.49 | 3079.49 | 789.77 | 807.07 | 905.61 | 577.04 | |
16 | Tim Hasick | 2910.30 | 2910.30 | 962.50 | 963.17 | 984.63 | ||
17 | Jordan Enloe | 2727.14 | 2727.14 | 901.69 | 921.07 | 904.38 | ||
18 | Emily Enloe | 2674.05 | 2674.05 | 886.73 | 888.10 | 899.22 | ||
19 | Danny Ide | 1832.87 | 1832.87 | 907.47 | 925.40 | |||
20 | Cat Rice | 1786.32 | 1786.32 | 831.69 | 954.63 | |||
21 | Scott Bruce-McNeely | 1724.25 | 1724.25 | 851.16 | 873.09 | |||
22 | Jackson Bevier | 958.41 | 958.41 | 958.41 | ||||
23 | Andrew Skemp | 912.99 | 912.99 | 912.99 | ||||
24 | Jeff Worthington | 910.94 | 910.94 | 910.94 | ||||
25 | Richard Dunbar | 909.17 | 909.17 | 909.17 | ||||
26 | Andrew Barbitta | 895.03 | 895.03 | 895.03 | ||||
27 | Jim Earle | 895.00 | 895.00 | 895.00 | ||||
28 | Trever Gusaas | 879.04 | 879.04 | 879.04 | ||||
29 | Gary Brantley | 866.70 | 866.70 | 866.70 | ||||
30 | Jake Stevens | 865.21 | 865.21 | 865.21 | ||||
31 | Rick Dunbar | 857.27 | 857.27 | 857.27 | ||||
32 | Matthew Anderson | 846.77 | 846.77 | 846.77 | ||||
33 | Steve Licata | 823.50 | 823.50 | 823.50 | ||||
34 | Andrew Perez | 692.25 | 692.25 | 692.25 | ||||
35 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)