Trinity Touring Club |
---|
Pax Championship Points - Mon Aug 10 12:43:12 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Blake DeWit | 3971.56 | 3971.56 | 1000.00 | 1000.00 | 996.29 | 975.27 |
2 | Boris Podtetenieff | 3924.20 | 3924.20 | 970.59 | 967.03 | 999.40 | 987.18 |
3 | Keith Smith | 3881.74 | 3881.74 | 957.72 | 953.16 | 1000.00 | 970.86 |
4 | Troy Dewell | 3845.29 | 3845.29 | 949.63 | 979.14 | 981.78 | 934.74 |
5 | Jerry Shaha | 3721.03 | 3721.03 | 934.94 | 945.36 | 914.59 | 926.14 |
6 | Mike Huber | 3710.19 | 3710.19 | 917.41 | 934.92 | 946.58 | 911.28 |
7 | Larry Nelson | 3675.06 | 3675.06 | 895.94 | 884.10 | 948.52 | 946.50 |
8 | Jeremy McNeely | 3654.35 | 3654.35 | 925.04 | 922.47 | 904.00 | 902.84 |
9 | Shawn McNeely | 3648.92 | 3648.92 | 917.66 | 916.15 | 909.34 | 905.77 |
10 | Brian Berry | 3600.41 | 3600.41 | 904.79 | 902.67 | 907.28 | 885.67 |
11 | Bradley Smith | 3442.17 | 3442.17 | 879.23 | 844.90 | 863.88 | 854.16 |
12 | Raymond Porras | 3079.79 | 3079.79 | 690.50 | 671.79 | 863.39 | 854.11 |
13 | Heinz Simoneit | 2720.17 | 2720.17 | 879.76 | 934.99 | 905.42 | |
14 | Randy Phelps | 2629.56 | 2629.56 | 886.08 | 856.63 | 886.85 | |
15 | Chuck Rehdorf | 2502.45 | 2502.45 | 789.77 | 807.07 | 905.61 | |
16 | Tim Hasick | 1925.67 | 1925.67 | 962.50 | 963.17 | ||
17 | Danny Ide | 1832.87 | 1832.87 | 907.47 | 925.40 | ||
18 | Jordan Enloe | 1822.76 | 1822.76 | 901.69 | 921.07 | ||
19 | Cat Rice | 1786.32 | 1786.32 | 831.69 | 954.63 | ||
20 | Emily Enloe | 1774.83 | 1774.83 | 886.73 | 888.10 | ||
21 | Jackson Bevier | 958.41 | 958.41 | 958.41 | |||
22 | Andrew Skemp | 912.99 | 912.99 | 912.99 | |||
23 | Jeff Worthington | 910.94 | 910.94 | 910.94 | |||
24 | Richard Dunbar | 909.17 | 909.17 | 909.17 | |||
25 | Trever Gusaas | 879.04 | 879.04 | 879.04 | |||
26 | Gary Brantley | 866.70 | 866.70 | 866.70 | |||
27 | Jake Stevens | 865.21 | 865.21 | 865.21 | |||
28 | Rick Dunbar | 857.27 | 857.27 | 857.27 | |||
29 | Scott Bruce-McNeely | 851.16 | 851.16 | 851.16 | |||
30 | Matthew Anderson | 846.77 | 846.77 | 846.77 | |||
31 | Steve Licata | 823.50 | 823.50 | 823.50 | |||
32 | Andrew Perez | 692.25 | 692.25 | 692.25 | |||
33 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)