Trinity Touring Club |
---|
Pax Championship Points - Mon Aug 10 12:30:37 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Blake DeWit | 2996.29 | 2996.29 | 1000.00 | 1000.00 | 996.29 |
2 | Boris Podtetenieff | 2937.02 | 2937.02 | 970.59 | 967.03 | 999.40 |
3 | Keith Smith | 2910.88 | 2910.88 | 957.72 | 953.16 | 1000.00 |
4 | Troy Dewell | 2910.55 | 2910.55 | 949.63 | 979.14 | 981.78 |
5 | Mike Huber | 2798.91 | 2798.91 | 917.41 | 934.92 | 946.58 |
6 | Jerry Shaha | 2794.89 | 2794.89 | 934.94 | 945.36 | 914.59 |
7 | Jeremy McNeely | 2751.51 | 2751.51 | 925.04 | 922.47 | 904.00 |
8 | Shawn McNeely | 2743.15 | 2743.15 | 917.66 | 916.15 | 909.34 |
9 | Larry Nelson | 2728.56 | 2728.56 | 895.94 | 884.10 | 948.52 |
10 | Brian Berry | 2714.74 | 2714.74 | 904.79 | 902.67 | 907.28 |
11 | Randy Phelps | 2629.56 | 2629.56 | 886.08 | 856.63 | 886.85 |
12 | Bradley Smith | 2588.01 | 2588.01 | 879.23 | 844.90 | 863.88 |
13 | Chuck Rehdorf | 2502.45 | 2502.45 | 789.77 | 807.07 | 905.61 |
14 | Raymond Porras | 2225.68 | 2225.68 | 690.50 | 671.79 | 863.39 |
15 | Tim Hasick | 1925.67 | 1925.67 | 962.50 | 963.17 | |
16 | Jordan Enloe | 1822.76 | 1822.76 | 901.69 | 921.07 | |
17 | Heinz Simoneit | 1814.75 | 1814.75 | 879.76 | 934.99 | |
18 | Cat Rice | 1786.32 | 1786.32 | 831.69 | 954.63 | |
19 | Emily Enloe | 1774.83 | 1774.83 | 886.73 | 888.10 | |
20 | Jackson Bevier | 958.41 | 958.41 | 958.41 | ||
21 | Andrew Skemp | 912.99 | 912.99 | 912.99 | ||
22 | Jeff Worthington | 910.94 | 910.94 | 910.94 | ||
23 | Danny Ide | 907.47 | 907.47 | 907.47 | ||
24 | Trever Gusaas | 879.04 | 879.04 | 879.04 | ||
25 | Gary Brantley | 866.70 | 866.70 | 866.70 | ||
26 | Jake Stevens | 865.21 | 865.21 | 865.21 | ||
27 | Scott Bruce-McNeely | 851.16 | 851.16 | 851.16 | ||
28 | Matthew Anderson | 846.77 | 846.77 | 846.77 | ||
29 | Steve Licata | 823.50 | 823.50 | 823.50 | ||
30 | Andrew Perez | 692.25 | 692.25 | 692.25 | ||
31 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)