Trinity Touring Club |
---|
Pax Championship Points - Mon Jul 13 12:06:45 2020 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Blake DeWit | 2000.00 | 2000.00 | 1000.00 | 1000.00 |
2 | Boris Podtetenieff | 1937.62 | 1937.62 | 970.59 | 967.03 |
3 | Troy Dewell | 1928.77 | 1928.77 | 949.63 | 979.14 |
4 | Tim Hasick | 1925.67 | 1925.67 | 962.50 | 963.17 |
5 | Keith Smith | 1910.88 | 1910.88 | 957.72 | 953.16 |
6 | Jerry Shaha | 1880.30 | 1880.30 | 934.94 | 945.36 |
7 | Mike Huber | 1852.33 | 1852.33 | 917.41 | 934.92 |
8 | Jeremy McNeely | 1847.51 | 1847.51 | 925.04 | 922.47 |
9 | Shawn McNeely | 1833.81 | 1833.81 | 917.66 | 916.15 |
10 | Jordan Enloe | 1822.76 | 1822.76 | 901.69 | 921.07 |
11 | Brian Berry | 1807.46 | 1807.46 | 904.79 | 902.67 |
12 | Larry Nelson | 1780.04 | 1780.04 | 895.94 | 884.10 |
13 | Emily Enloe | 1774.83 | 1774.83 | 886.73 | 888.10 |
14 | Randy Phelps | 1742.71 | 1742.71 | 886.08 | 856.63 |
15 | Bradley Smith | 1724.13 | 1724.13 | 879.23 | 844.90 |
16 | Chuck Rehdorf | 1596.84 | 1596.84 | 789.77 | 807.07 |
17 | Raymond Porras | 1362.29 | 1362.29 | 690.50 | 671.79 |
18 | Jackson Bevier | 958.41 | 958.41 | 958.41 | |
19 | Andrew Skemp | 912.99 | 912.99 | 912.99 | |
20 | Danny Ide | 907.47 | 907.47 | 907.47 | |
21 | Heinz Simoneit | 890.67 | 890.67 | 890.67 | |
22 | Trever Gusaas | 879.04 | 879.04 | 879.04 | |
23 | Gary Brantley | 866.70 | 866.70 | 866.70 | |
24 | Jake Stevens | 865.21 | 865.21 | 865.21 | |
25 | Scott Bruce-McNeely | 851.16 | 851.16 | 851.16 | |
26 | Matthew Anderson | 846.77 | 846.77 | 846.77 | |
27 | Cat Rice | 831.69 | 831.69 | 831.69 | |
28 | Steve Licata | 823.50 | 823.50 | 823.50 | |
29 | Andrew Perez | 692.25 | 692.25 | 692.25 | |
30 | Carissa Perez | 624.10 | 624.10 | 624.10 |
Points Method: Percentage (1st/time * 1000.000)