Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - Pre Season Race #1 - Sun 01-26-2020
Final Raw Time Results / Mobile Format
Timed Entries: 26
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 220 Andrew Barbitta Subaru WRX 73.800 0.000 0.000
2 1 csp 37 Sebastien Hamill Mazda Miata 75.310 1.510 1.510
3 1 n 09 Michael Williams Subaru WRX STI 77.004 1.694 3.204
4 2 n 638 Jordan Driskill Pontiac Firebird 78.189 1.185 4.389
5 1 fs 21 Richard Dunbar BMW M235I 78.404 0.215 4.604
6 1 ssm 175 Shawn McNeely Mazda Miata 79.165 0.761 5.365
7 2 ssm 1010 Jeremy McNeely Mazda Miata 79.796 0.631 5.996
8 2 fs 14 Michael Oiler Hyundai Geesis 80.239 0.443 6.439
9 3 ssm 23 Bradley Smith Mazda Miata 80.555 0.316 6.755
10 1 sts 84 Troy Dewell Mazda Miata 80.728 0.173 6.928
11 1 stx 81 Kyle Veach Subaru Outback 80.875 0.147 7.075
12 1 str 8 Jacob Kritzer Mazda Miata 81.283 0.408 7.483
13 1 hs 723 Mike Mammano Scion IM 81.341 0.058 7.541
14 2 str 66 Eric Haney Mazda Miata 81.445 0.104 7.645
15 1 ds 701 Jordan Enloe Mitsubishi EVO VIII 81.925 0.480 8.125
16 2 ds 26 Emily Enloe Mitsubishi EVO VIII 82.660 0.735 8.860
17 1 gs 94 Rick Dunbar Subaru Impreza 82.856 0.196 9.056
18 2 sts 74 Scott Bruce-McNeely Toyota MR2 82.879 0.023 9.079
19 3 n 56 Jeff Worthington GLA AMG 45 83.951 1.072 10.151
20 4 n 76 Michael Stults Dodge Charger 84.718 0.767 10.918
21 5 n 379 Patrick McSorley Acura Integra 84.730 0.012 10.930
22 3 str 99 Kerry Haney Mazda Miata 85.537 0.807 11.737
23 1 camt 10 Glen McNeely Ford Mustang GT 86.132 0.595 12.332
24 2 hs 101 Justin Powell Ford Focus 87.172 1.040 13.372
25 6 n 14 Jackson Bradly BMW Z3 88.050 0.878 14.250
26 7 n 4 Talon Overstreet Ford Mustang 93.103 5.053 19.303
27 3 hs 14 Jackson Bevier Ford Fiesta ST dnf