Trinity Touring Club |
---|
Pax Championship Points - Thu Oct 24 08:40:35 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
11 | Shasta AutoX Challenge Series #11 |
12 | Shasta AutoX Challenge Series #12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 9983.04 | 7997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 996.05 | 989.31 | ||
2 | Brian Berry | 11659.21 | 7841.65 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 | 966.05 | 976.77 | 975.83 | 984.90 | 980.29 | 975.73 |
3 | Keith Smith | 8776.62 | 7841.44 | 983.94 | 935.18 | 950.38 | 976.99 | 986.82 | 988.06 | 1000.00 | 988.91 | 966.34 | |||
4 | Michael Huber | 8542.13 | 7684.70 | 914.03 | 857.43 | 950.63 | 948.09 | 976.69 | 989.35 | 978.71 | 982.50 | 944.70 | |||
5 | Cat Rice | 9532.78 | 7671.87 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | 989.20 | 957.89 | 974.51 | 929.72 | 959.17 | ||
6 | Troy Dewell | 11221.22 | 7653.15 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 | 895.12 | 931.16 | 1000.00 | 987.64 | 988.02 | 988.35 |
7 | Peter Gerodette | 10361.22 | 7620.54 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 | 941.17 | 966.32 | 962.77 | 965.81 | 950.44 | |
8 | Jordan Enloe | 8442.11 | 7542.62 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | 947.10 | 958.04 | 962.87 | 934.75 | |||
9 | Arley Enloe | 10167.65 | 7509.91 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 | 943.58 | 931.99 | 942.90 | 964.98 | 927.29 | |
10 | Jeremy McNeely | 11014.09 | 7477.74 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 | 919.06 | 951.26 | 938.58 | 961.67 | 929.90 | 929.89 |
11 | Andrew Skemp | 9199.27 | 7430.89 | 919.15 | 913.49 | 934.41 | 872.50 | 895.88 | 916.59 | 941.18 | 959.68 | 940.07 | 906.32 | ||
12 | Shawn McNeely | 10904.23 | 7392.73 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 | 923.93 | 928.32 | 928.18 | 938.68 | 937.79 | 919.03 |
13 | Jerry Shaha | 9150.93 | 7375.08 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | 943.85 | 893.86 | 930.89 | 927.68 | 916.04 | ||
14 | Ray Dibble | 8050.38 | 7311.77 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 | 985.45 | 957.99 | 961.04 | |||
15 | Eric Haney | 8165.44 | 7282.37 | 906.11 | 920.50 | 899.90 | 883.07 | 883.29 | 909.86 | 920.30 | 925.89 | 916.52 | |||
16 | Kerry Haney | 6716.12 | 6716.12 | 863.05 | 856.71 | 794.66 | 820.35 | 852.55 | 858.31 | 825.99 | 844.50 | ||||
17 | David Winterburn | 6358.22 | 6358.22 | 932.14 | 940.91 | 874.65 | 913.89 | 903.48 | 976.16 | 816.99 | |||||
18 | Emily Enloe | 6022.07 | 6022.07 | 895.72 | 901.65 | 825.66 | 775.08 | 875.68 | 874.40 | 873.88 | |||||
19 | Danny Ide | 5606.12 | 5606.12 | 932.43 | 951.60 | 908.54 | 892.57 | 968.68 | 952.30 | ||||||
20 | Uriah Siner | 5592.27 | 5592.27 | 925.64 | 920.50 | 929.21 | 932.40 | 951.00 | 933.52 | ||||||
21 | Duane Bayless | 5301.92 | 5301.92 | 20.00 | 923.49 | 824.79 | 853.87 | 910.49 | 889.43 | 879.85 | |||||
22 | Bradley Smith | 4942.12 | 4942.12 | 832.90 | 789.29 | 817.44 | 793.99 | 861.61 | 846.89 | ||||||
23 | Andy Martinez | 3776.66 | 3776.66 | 943.08 | 945.72 | 953.58 | 934.28 | ||||||||
24 | Andrew Barbitta | 3650.35 | 3650.35 | 954.67 | 875.26 | 881.88 | 938.54 | ||||||||
25 | Scott McNeely | 3441.56 | 3441.56 | 846.15 | 891.82 | 871.54 | 832.05 | ||||||||
26 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | ||||||||
27 | Scott Murchison | 2869.40 | 2869.40 | 969.80 | 950.27 | 949.33 | |||||||||
28 | Gary Brantley | 2699.16 | 2699.16 | 894.19 | 897.84 | 907.13 | |||||||||
29 | Richard Dunbar | 2683.73 | 2683.73 | 871.76 | 874.95 | 937.02 | |||||||||
30 | Stephan Bianco | 1806.84 | 1806.84 | 918.09 | 888.75 | ||||||||||
31 | Jim Earle | 1786.32 | 1786.32 | 901.87 | 884.45 | ||||||||||
32 | Mark Talkington | 1781.20 | 1781.20 | 927.51 | 853.69 | ||||||||||
33 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | ||||||||||
34 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | ||||||||||
35 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | ||||||||||
36 | Bob Fischer | 1451.91 | 1451.91 | 740.16 | 691.75 | 20.00 | |||||||||
37 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | ||||||||||
38 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | ||||||||||
39 | Glen McNeely | 915.29 | 915.29 | 915.29 | |||||||||||
40 | Justin Powell | 895.28 | 895.28 | 895.28 | |||||||||||
41 | Michael Oiler | 876.11 | 876.11 | 876.11 | |||||||||||
42 | Robert Macguire | 867.60 | 867.60 | 867.60 | |||||||||||
43 | Mike Stults | 688.25 | 688.25 | 688.25 |
Points Method: Percentage (1st/time * 1000.000)