Trinity Touring Club |
---|
Pax Championship Points - Mon Oct 21 20:10:04 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
11 | Shasta AutoX Challenge Series #11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 8993.73 | 7997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 996.05 | ||
2 | Brian Berry | 10683.48 | 7835.67 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 | 966.05 | 976.77 | 975.83 | 984.90 | 980.29 |
3 | Keith Smith | 7810.28 | 7810.28 | 983.94 | 935.18 | 950.38 | 976.99 | 986.82 | 988.06 | 1000.00 | 988.91 | |||
4 | Cat Rice | 8573.61 | 7643.89 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | 989.20 | 957.89 | 974.51 | 929.72 | ||
5 | Peter Gerodette | 10361.22 | 7620.54 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 | 941.17 | 966.32 | 962.77 | 965.81 | 950.44 |
6 | Michael Huber | 7597.43 | 7597.43 | 914.03 | 857.43 | 950.63 | 948.09 | 976.69 | 989.35 | 978.71 | 982.50 | |||
7 | Troy Dewell | 10232.87 | 7559.92 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 | 895.12 | 931.16 | 1000.00 | 987.64 | 988.02 |
8 | Jordan Enloe | 7507.36 | 7507.36 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | 947.10 | 958.04 | 962.87 | |||
9 | Arley Enloe | 9240.36 | 7476.80 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 | 943.58 | 931.99 | 942.90 | 964.98 | |
10 | Jeremy McNeely | 10084.20 | 7444.22 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 | 919.06 | 951.26 | 938.58 | 961.67 | 929.90 |
11 | Andrew Skemp | 8292.95 | 7420.45 | 919.15 | 913.49 | 934.41 | 872.50 | 895.88 | 916.59 | 941.18 | 959.68 | 940.07 | ||
12 | Shawn McNeely | 9985.20 | 7360.73 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 | 923.93 | 928.32 | 928.18 | 938.68 | 937.79 |
13 | Jerry Shaha | 8234.89 | 7349.54 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | 943.85 | 893.86 | 930.89 | 927.68 | ||
14 | Eric Haney | 7248.92 | 7248.92 | 906.11 | 920.50 | 899.90 | 883.07 | 883.29 | 909.86 | 920.30 | 925.89 | |||
15 | Ray Dibble | 7089.34 | 7089.34 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 | 985.45 | 957.99 | |||
16 | Kerry Haney | 5871.62 | 5871.62 | 863.05 | 856.71 | 794.66 | 820.35 | 852.55 | 858.31 | 825.99 | ||||
17 | David Winterburn | 5541.23 | 5541.23 | 932.14 | 940.91 | 874.65 | 913.89 | 903.48 | 976.16 | |||||
18 | Emily Enloe | 5148.19 | 5148.19 | 895.72 | 901.65 | 825.66 | 775.08 | 875.68 | 874.40 | |||||
19 | Uriah Siner | 4658.75 | 4658.75 | 925.64 | 920.50 | 929.21 | 932.40 | 951.00 | ||||||
20 | Danny Ide | 4653.82 | 4653.82 | 932.43 | 951.60 | 908.54 | 892.57 | 968.68 | ||||||
21 | Duane Bayless | 4422.07 | 4422.07 | 20.00 | 923.49 | 824.79 | 853.87 | 910.49 | 889.43 | |||||
22 | Bradley Smith | 4095.23 | 4095.23 | 832.90 | 789.29 | 817.44 | 793.99 | 861.61 | ||||||
23 | Andrew Barbitta | 3650.35 | 3650.35 | 954.67 | 875.26 | 881.88 | 938.54 | |||||||
24 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | |||||||
25 | Andy Martinez | 2828.50 | 2828.50 | 938.47 | 941.10 | 948.93 | ||||||||
26 | Richard Dunbar | 2683.73 | 2683.73 | 871.76 | 874.95 | 937.02 | ||||||||
27 | Scott McNeely | 2609.51 | 2609.51 | 846.15 | 891.82 | 871.54 | ||||||||
28 | Scott Murchison | 1920.07 | 1920.07 | 969.80 | 950.27 | |||||||||
29 | Stephan Bianco | 1806.84 | 1806.84 | 918.09 | 888.75 | |||||||||
30 | Gary Brantley | 1792.03 | 1792.03 | 894.19 | 897.84 | |||||||||
31 | Mark Talkington | 1781.20 | 1781.20 | 927.51 | 853.69 | |||||||||
32 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | |||||||||
33 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | |||||||||
34 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | |||||||||
35 | Bob Fischer | 1431.91 | 1431.91 | 740.16 | 691.75 | |||||||||
36 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | |||||||||
37 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | |||||||||
38 | Glen McNeely | 915.29 | 915.29 | 915.29 | ||||||||||
39 | Jim Earle | 901.87 | 901.87 | 901.87 | ||||||||||
40 | Justin Powell | 895.28 | 895.28 | 895.28 | ||||||||||
41 | Michael Oiler | 876.11 | 876.11 | 876.11 | ||||||||||
42 | Robert Macguire | 867.60 | 867.60 | 867.60 | ||||||||||
43 | Mike Stults | 688.25 | 688.25 | 688.25 |
Points Method: Percentage (1st/time * 1000.000)