Trinity Touring Club |
---|
Pax Championship Points - Sat Oct 05 11:57:57 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 7997.68 | 7997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | ||
2 | Brian Berry | 9703.19 | 7821.43 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 | 966.05 | 976.77 | 975.83 | 984.90 |
3 | Cat Rice | 7643.89 | 7643.89 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | 989.20 | 957.89 | 974.51 | ||
4 | Peter Gerodette | 9410.78 | 7598.32 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 | 941.17 | 966.32 | 962.77 | 965.81 |
5 | Troy Dewell | 9244.85 | 7466.01 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 | 895.12 | 931.16 | 1000.00 | 987.64 |
6 | Jeremy McNeely | 9154.30 | 7399.75 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 | 919.06 | 951.26 | 938.58 | 961.67 |
7 | Arley Enloe | 8275.38 | 7394.28 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 | 943.58 | 931.99 | 942.90 | |
8 | Andrew Skemp | 7352.88 | 7352.88 | 919.15 | 913.49 | 934.41 | 872.50 | 895.88 | 916.59 | 941.18 | 959.68 | ||
9 | Jerry Shaha | 7307.21 | 7307.21 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | 943.85 | 893.86 | 930.89 | ||
10 | Shawn McNeely | 9047.41 | 7302.16 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 | 923.93 | 928.32 | 928.18 | 938.68 |
11 | Keith Smith | 6821.37 | 6821.37 | 983.94 | 935.18 | 950.38 | 976.99 | 986.82 | 988.06 | 1000.00 | |||
12 | Michael Huber | 6614.93 | 6614.93 | 914.03 | 857.43 | 950.63 | 948.09 | 976.69 | 989.35 | 978.71 | |||
13 | Jordan Enloe | 6544.49 | 6544.49 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | 947.10 | 958.04 | |||
14 | Eric Haney | 6323.03 | 6323.03 | 906.11 | 920.50 | 899.90 | 883.07 | 883.29 | 909.86 | 920.30 | |||
15 | Ray Dibble | 6131.35 | 6131.35 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 | 985.45 | |||
16 | David Winterburn | 5541.23 | 5541.23 | 932.14 | 940.91 | 874.65 | 913.89 | 903.48 | 976.16 | ||||
17 | Kerry Haney | 5045.63 | 5045.63 | 863.05 | 856.71 | 794.66 | 820.35 | 852.55 | 858.31 | ||||
18 | Emily Enloe | 4273.79 | 4273.79 | 895.72 | 901.65 | 825.66 | 775.08 | 875.68 | |||||
19 | Bradley Smith | 4095.23 | 4095.23 | 832.90 | 789.29 | 817.44 | 793.99 | 861.61 | |||||
20 | Uriah Siner | 3707.75 | 3707.75 | 925.64 | 920.50 | 929.21 | 932.40 | ||||||
21 | Danny Ide | 3685.14 | 3685.14 | 932.43 | 951.60 | 908.54 | 892.57 | ||||||
22 | Andrew Barbitta | 3650.35 | 3650.35 | 954.67 | 875.26 | 881.88 | 938.54 | ||||||
23 | Duane Bayless | 3532.64 | 3532.64 | 20.00 | 923.49 | 824.79 | 853.87 | 910.49 | |||||
24 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | ||||||
25 | Richard Dunbar | 2683.73 | 2683.73 | 871.76 | 874.95 | 937.02 | |||||||
26 | Scott McNeely | 2609.51 | 2609.51 | 846.15 | 891.82 | 871.54 | |||||||
27 | Andy Martinez | 1879.57 | 1879.57 | 938.47 | 941.10 | ||||||||
28 | Stephan Bianco | 1806.84 | 1806.84 | 918.09 | 888.75 | ||||||||
29 | Gary Brantley | 1792.03 | 1792.03 | 894.19 | 897.84 | ||||||||
30 | Mark Talkington | 1781.20 | 1781.20 | 927.51 | 853.69 | ||||||||
31 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | ||||||||
32 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | ||||||||
33 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | ||||||||
34 | Bob Fischer | 1431.91 | 1431.91 | 740.16 | 691.75 | ||||||||
35 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | ||||||||
36 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | ||||||||
37 | Scott Murchison | 969.80 | 969.80 | 969.80 | |||||||||
38 | Glen McNeely | 915.29 | 915.29 | 915.29 | |||||||||
39 | Jim Earle | 901.87 | 901.87 | 901.87 | |||||||||
40 | Justin Powell | 895.28 | 895.28 | 895.28 | |||||||||
41 | Michael Oiler | 876.11 | 876.11 | 876.11 | |||||||||
42 | Robert Macguire | 867.60 | 867.60 | 867.60 | |||||||||
43 | Mike Stults | 688.25 | 688.25 | 688.25 |
Points Method: Percentage (1st/time * 1000.000)