Trinity Touring Club |
---|
Pax Championship Points - Sat Oct 05 11:47:57 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 7997.68 | 7997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | |
2 | Brian Berry | 8718.29 | 7779.44 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 | 966.05 | 976.77 | 975.83 |
3 | Peter Gerodette | 8444.97 | 7552.44 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 | 941.17 | 966.32 | 962.77 |
4 | Troy Dewell | 8257.21 | 7370.70 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 | 895.12 | 931.16 | 1000.00 |
5 | Arley Enloe | 7332.48 | 7332.48 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 | 943.58 | 931.99 | |
6 | Jeremy McNeely | 8192.63 | 7323.10 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 | 919.06 | 951.26 | 938.58 |
7 | Shawn McNeely | 8108.73 | 7241.26 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 | 923.93 | 928.32 | 928.18 |
8 | Cat Rice | 6669.38 | 6669.38 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | 989.20 | 957.89 | ||
9 | Andrew Skemp | 6393.20 | 6393.20 | 919.15 | 913.49 | 934.41 | 872.50 | 895.88 | 916.59 | 941.18 | ||
10 | Jerry Shaha | 6376.32 | 6376.32 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | 943.85 | 893.86 | ||
11 | Eric Haney | 6323.03 | 6323.03 | 906.11 | 920.50 | 899.90 | 883.07 | 883.29 | 909.86 | 920.30 | ||
12 | Ray Dibble | 6131.35 | 6131.35 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 | 985.45 | ||
13 | Keith Smith | 5821.37 | 5821.37 | 983.94 | 935.18 | 950.38 | 976.99 | 986.82 | 988.06 | |||
14 | Michael Huber | 5636.22 | 5636.22 | 914.03 | 857.43 | 950.63 | 948.09 | 976.69 | 989.35 | |||
15 | Jordan Enloe | 5586.45 | 5586.45 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | 947.10 | |||
16 | Kerry Haney | 5045.63 | 5045.63 | 863.05 | 856.71 | 794.66 | 820.35 | 852.55 | 858.31 | |||
17 | David Winterburn | 4565.07 | 4565.07 | 932.14 | 940.91 | 874.65 | 913.89 | 903.48 | ||||
18 | Danny Ide | 3685.14 | 3685.14 | 932.43 | 951.60 | 908.54 | 892.57 | |||||
19 | Andrew Barbitta | 3650.35 | 3650.35 | 954.67 | 875.26 | 881.88 | 938.54 | |||||
20 | Duane Bayless | 3532.64 | 3532.64 | 20.00 | 923.49 | 824.79 | 853.87 | 910.49 | ||||
21 | Emily Enloe | 3398.11 | 3398.11 | 895.72 | 901.65 | 825.66 | 775.08 | |||||
22 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | |||||
23 | Bradley Smith | 3233.62 | 3233.62 | 832.90 | 789.29 | 817.44 | 793.99 | |||||
24 | Uriah Siner | 2775.35 | 2775.35 | 925.64 | 920.50 | 929.21 | ||||||
25 | Scott McNeely | 2609.51 | 2609.51 | 846.15 | 891.82 | 871.54 | ||||||
26 | Stephan Bianco | 1806.84 | 1806.84 | 918.09 | 888.75 | |||||||
27 | Gary Brantley | 1792.03 | 1792.03 | 894.19 | 897.84 | |||||||
28 | Mark Talkington | 1781.20 | 1781.20 | 927.51 | 853.69 | |||||||
29 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | |||||||
30 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | |||||||
31 | Richard Dunbar | 1746.71 | 1746.71 | 871.76 | 874.95 | |||||||
32 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | |||||||
33 | Bob Fischer | 1431.91 | 1431.91 | 740.16 | 691.75 | |||||||
34 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | |||||||
35 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | |||||||
36 | Scott Murchison | 969.80 | 969.80 | 969.80 | ||||||||
37 | Andy Martinez | 938.47 | 938.47 | 938.47 | ||||||||
38 | Glen McNeely | 915.29 | 915.29 | 915.29 | ||||||||
39 | Jim Earle | 901.87 | 901.87 | 901.87 | ||||||||
40 | Justin Powell | 895.28 | 895.28 | 895.28 | ||||||||
41 | Michael Oiler | 876.11 | 876.11 | 876.11 | ||||||||
42 | Robert Macguire | 867.60 | 867.60 | 867.60 | ||||||||
43 | Mike Stults | 688.25 | 688.25 | 688.25 |
Points Method: Percentage (1st/time * 1000.000)