Trinity Touring Club |
---|
Pax Championship Points - Mon Sep 16 09:39:56 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 7997.68 | 7997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
2 | Brian Berry | 7742.46 | 7742.46 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 | 966.05 | 976.77 |
3 | Peter Gerodette | 7482.20 | 7482.20 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 | 941.17 | 966.32 |
4 | Troy Dewell | 7257.21 | 7257.21 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 | 895.12 | 931.16 |
5 | Jeremy McNeely | 7254.05 | 7254.05 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 | 919.06 | 951.26 |
6 | Shawn McNeely | 7180.55 | 7180.55 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 | 923.93 | 928.32 |
7 | Arley Enloe | 6400.49 | 6400.49 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 | 943.58 | |
8 | Ray Dibble | 6131.35 | 6131.35 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 | 985.45 | |
9 | Cat Rice | 5711.49 | 5711.49 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | 989.20 | ||
10 | Jerry Shaha | 5482.46 | 5482.46 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | 943.85 | ||
11 | Andrew Skemp | 5452.02 | 5452.02 | 919.15 | 913.49 | 934.41 | 872.50 | 895.88 | 916.59 | ||
12 | Eric Haney | 5402.73 | 5402.73 | 906.11 | 920.50 | 899.90 | 883.07 | 883.29 | 909.86 | ||
13 | Keith Smith | 4833.31 | 4833.31 | 983.94 | 935.18 | 950.38 | 976.99 | 986.82 | |||
14 | Michael Huber | 4646.87 | 4646.87 | 914.03 | 857.43 | 950.63 | 948.09 | 976.69 | |||
15 | Jordan Enloe | 4639.35 | 4639.35 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | |||
16 | David Winterburn | 4565.07 | 4565.07 | 932.14 | 940.91 | 874.65 | 913.89 | 903.48 | |||
17 | Kerry Haney | 4187.32 | 4187.32 | 863.05 | 856.71 | 794.66 | 820.35 | 852.55 | |||
18 | Danny Ide | 3685.14 | 3685.14 | 932.43 | 951.60 | 908.54 | 892.57 | ||||
19 | Andrew Barbitta | 3650.35 | 3650.35 | 954.67 | 875.26 | 881.88 | 938.54 | ||||
20 | Duane Bayless | 3532.64 | 3532.64 | 20.00 | 923.49 | 824.79 | 853.87 | 910.49 | |||
21 | Emily Enloe | 3398.11 | 3398.11 | 895.72 | 901.65 | 825.66 | 775.08 | ||||
22 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | ||||
23 | Uriah Siner | 2775.35 | 2775.35 | 925.64 | 920.50 | 929.21 | |||||
24 | Scott McNeely | 2609.51 | 2609.51 | 846.15 | 891.82 | 871.54 | |||||
25 | Bradley Smith | 2439.63 | 2439.63 | 832.90 | 789.29 | 817.44 | |||||
26 | Stephan Bianco | 1806.84 | 1806.84 | 918.09 | 888.75 | ||||||
27 | Gary Brantley | 1792.03 | 1792.03 | 894.19 | 897.84 | ||||||
28 | Mark Talkington | 1781.20 | 1781.20 | 927.51 | 853.69 | ||||||
29 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | ||||||
30 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | ||||||
31 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | ||||||
32 | Bob Fischer | 1431.91 | 1431.91 | 740.16 | 691.75 | ||||||
33 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | ||||||
34 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | ||||||
35 | Scott Murchison | 969.80 | 969.80 | 969.80 | |||||||
36 | Andy Martinez | 938.47 | 938.47 | 938.47 | |||||||
37 | Glen McNeely | 915.29 | 915.29 | 915.29 | |||||||
38 | Jim Earle | 901.87 | 901.87 | 901.87 | |||||||
39 | Justin Powell | 895.28 | 895.28 | 895.28 | |||||||
40 | Michael Oiler | 876.11 | 876.11 | 876.11 | |||||||
41 | Robert Macguire | 867.60 | 867.60 | 867.60 | |||||||
42 | Mike Stults | 688.25 | 688.25 | 688.25 |
Points Method: Percentage (1st/time * 1000.000)