Trinity Touring Club |
---|
Pax Championship Points - Tue Jul 30 17:24:01 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 6997.68 | 6997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 | 1000.00 |
2 | Brian Berry | 6765.69 | 6765.69 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 | 966.05 |
3 | Peter Gerodette | 6515.88 | 6515.88 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 | 941.17 |
4 | Troy Dewell | 6326.05 | 6326.05 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 | 895.12 |
5 | Jeremy McNeely | 6302.79 | 6302.79 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 | 919.06 |
6 | Shawn McNeely | 6252.23 | 6252.23 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 | 923.93 |
7 | Arley Enloe | 5456.91 | 5456.91 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 | |
8 | Ray Dibble | 5145.90 | 5145.90 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 | |
9 | Cat Rice | 4722.29 | 4722.29 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | ||
10 | Michael Huber | 4646.87 | 4646.87 | 914.03 | 857.43 | 950.63 | 948.09 | 976.69 | ||
11 | Jordan Enloe | 4639.35 | 4639.35 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | ||
12 | Jerry Shaha | 4538.61 | 4538.61 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | ||
13 | Andrew Skemp | 4535.43 | 4535.43 | 919.15 | 913.49 | 934.41 | 872.50 | 895.88 | ||
14 | Eric Haney | 4492.87 | 4492.87 | 906.11 | 920.50 | 899.90 | 883.07 | 883.29 | ||
15 | Keith Smith | 3846.49 | 3846.49 | 983.94 | 935.18 | 950.38 | 976.99 | |||
16 | Danny Ide | 3685.14 | 3685.14 | 932.43 | 951.60 | 908.54 | 892.57 | |||
17 | David Winterburn | 3661.59 | 3661.59 | 932.14 | 940.91 | 874.65 | 913.89 | |||
18 | Andrew Barbitta | 3650.35 | 3650.35 | 954.67 | 875.26 | 881.88 | 938.54 | |||
19 | Duane Bayless | 3532.64 | 3532.64 | 20.00 | 923.49 | 824.79 | 853.87 | 910.49 | ||
20 | Emily Enloe | 3398.11 | 3398.11 | 895.72 | 901.65 | 825.66 | 775.08 | |||
21 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | |||
22 | Kerry Haney | 3334.77 | 3334.77 | 863.05 | 856.71 | 794.66 | 820.35 | |||
23 | Uriah Siner | 1846.14 | 1846.14 | 925.64 | 920.50 | |||||
24 | Gary Brantley | 1792.03 | 1792.03 | 894.19 | 897.84 | |||||
25 | Mark Talkington | 1781.20 | 1781.20 | 927.51 | 853.69 | |||||
26 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | |||||
27 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | |||||
28 | Scott McNeely | 1737.97 | 1737.97 | 846.15 | 891.82 | |||||
29 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | |||||
30 | Bradley Smith | 1622.19 | 1622.19 | 832.90 | 789.29 | |||||
31 | Bob Fischer | 1431.91 | 1431.91 | 740.16 | 691.75 | |||||
32 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | |||||
33 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | |||||
34 | Scott Murchison | 969.80 | 969.80 | 969.80 | ||||||
35 | Stephan Bianco | 918.09 | 918.09 | 918.09 | ||||||
36 | Glen McNeely | 915.29 | 915.29 | 915.29 | ||||||
37 | Jim Earle | 901.87 | 901.87 | 901.87 | ||||||
38 | Justin Powell | 895.28 | 895.28 | 895.28 | ||||||
39 | Michael Oiler | 876.11 | 876.11 | 876.11 | ||||||
40 | Robert Macguire | 867.60 | 867.60 | 867.60 | ||||||
41 | Sam Wiseman | 724.66 | 724.66 | 724.66 |
Points Method: Percentage (1st/time * 1000.000)