Trinity Touring Club |
---|
Pax Championship Points - Thu Jun 06 21:37:54 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 5997.68 | 5997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 | 1000.00 |
2 | Brian Berry | 5799.64 | 5799.64 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 | 938.85 |
3 | Peter Gerodette | 5574.71 | 5574.71 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 | 919.93 |
4 | Arley Enloe | 5456.91 | 5456.91 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 | 881.10 |
5 | Troy Dewell | 5430.93 | 5430.93 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 | 894.11 |
6 | Jeremy McNeely | 5383.73 | 5383.73 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 | 896.37 |
7 | Shawn McNeely | 5328.30 | 5328.30 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 | 879.22 |
8 | Ray Dibble | 5145.90 | 5145.90 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 | 886.10 |
9 | Cat Rice | 4722.29 | 4722.29 | 931.19 | 933.69 | 936.42 | 959.99 | 961.00 | |
10 | Jordan Enloe | 4639.35 | 4639.35 | 922.34 | 972.57 | 935.81 | 899.49 | 909.14 | |
11 | Jerry Shaha | 4538.61 | 4538.61 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 | |
12 | Danny Ide | 3685.14 | 3685.14 | 932.43 | 951.60 | 908.54 | 892.57 | ||
13 | Michael Huber | 3670.18 | 3670.18 | 914.03 | 857.43 | 950.63 | 948.09 | ||
14 | David Winterburn | 3661.59 | 3661.59 | 932.14 | 940.91 | 874.65 | 913.89 | ||
15 | Andrew Skemp | 3639.55 | 3639.55 | 919.15 | 913.49 | 934.41 | 872.50 | ||
16 | Eric Haney | 3609.58 | 3609.58 | 906.11 | 920.50 | 899.90 | 883.07 | ||
17 | Emily Enloe | 3398.11 | 3398.11 | 895.72 | 901.65 | 825.66 | 775.08 | ||
18 | Tyler Warner | 3373.54 | 3373.54 | 894.60 | 869.70 | 794.25 | 814.99 | ||
19 | Keith Smith | 2869.50 | 2869.50 | 983.94 | 935.18 | 950.38 | |||
20 | Andrew Barbitta | 2711.81 | 2711.81 | 954.67 | 875.26 | 881.88 | |||
21 | Duane Bayless | 2622.15 | 2622.15 | 20.00 | 923.49 | 824.79 | 853.87 | ||
22 | Kerry Haney | 2514.42 | 2514.42 | 863.05 | 856.71 | 794.66 | |||
23 | Uriah Siner | 1846.14 | 1846.14 | 925.64 | 920.50 | ||||
24 | Narayan Hammari | 1766.06 | 1766.06 | 869.40 | 896.66 | ||||
25 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | ||||
26 | Scott McNeely | 1737.97 | 1737.97 | 846.15 | 891.82 | ||||
27 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | ||||
28 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | ||||
29 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | ||||
30 | Mark Talkington | 927.51 | 927.51 | 927.51 | |||||
31 | Glen McNeely | 915.29 | 915.29 | 915.29 | |||||
32 | Justin Powell | 895.28 | 895.28 | 895.28 | |||||
33 | Gary Brantley | 894.19 | 894.19 | 894.19 | |||||
34 | Robert Macguire | 867.60 | 867.60 | 867.60 | |||||
35 | Bradley Smith | 832.90 | 832.90 | 832.90 | |||||
36 | Bob Fischer | 740.16 | 740.16 | 740.16 | |||||
37 | Sam Wiseman | 724.66 | 724.66 | 724.66 |
Points Method: Percentage (1st/time * 1000.000)