Trinity Touring Club |
---|
Pax Championship Points - Thu Jun 06 19:56:49 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 4997.68 | 4997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 | 1000.00 |
2 | Brian Berry | 4860.79 | 4860.79 | 969.75 | 978.16 | 969.97 | 1000.00 | 942.91 |
3 | Peter Gerodette | 4654.78 | 4654.78 | 940.68 | 957.52 | 928.22 | 935.83 | 892.53 |
4 | Arley Enloe | 4575.81 | 4575.81 | 956.62 | 923.19 | 919.36 | 894.18 | 882.46 |
5 | Jerry Shaha | 4538.61 | 4538.61 | 937.23 | 917.72 | 890.50 | 907.81 | 885.35 |
6 | Troy Dewell | 4536.82 | 4536.82 | 920.40 | 933.80 | 903.78 | 892.33 | 886.51 |
7 | Jeremy McNeely | 4487.36 | 4487.36 | 936.33 | 885.43 | 869.53 | 885.02 | 911.05 |
8 | Shawn McNeely | 4449.08 | 4449.08 | 910.01 | 906.79 | 887.03 | 867.47 | 877.78 |
9 | Ray Dibble | 4259.80 | 4259.80 | 758.69 | 738.61 | 930.43 | 957.84 | 874.23 |
10 | Cat Rice | 3761.29 | 3761.29 | 931.19 | 933.69 | 936.42 | 959.99 | |
11 | Jordan Enloe | 3730.21 | 3730.21 | 922.34 | 972.57 | 935.81 | 899.49 | |
12 | Danny Ide | 3685.14 | 3685.14 | 932.43 | 951.60 | 908.54 | 892.57 | |
13 | David Winterburn | 3661.59 | 3661.59 | 932.14 | 940.91 | 874.65 | 913.89 | |
14 | Andrew Skemp | 3639.55 | 3639.55 | 919.15 | 913.49 | 934.41 | 872.50 | |
15 | Eric Haney | 3609.58 | 3609.58 | 906.11 | 920.50 | 899.90 | 883.07 | |
16 | Michael Huber | 2722.09 | 2722.09 | 914.03 | 857.43 | 950.63 | ||
17 | Emily Enloe | 2623.03 | 2623.03 | 895.72 | 901.65 | 825.66 | ||
18 | Tyler Warner | 2558.55 | 2558.55 | 894.60 | 869.70 | 794.25 | ||
19 | Kerry Haney | 2514.42 | 2514.42 | 863.05 | 856.71 | 794.66 | ||
20 | Keith Smith | 1919.12 | 1919.12 | 983.94 | 935.18 | |||
21 | Uriah Siner | 1846.14 | 1846.14 | 925.64 | 920.50 | |||
22 | Andrew Barbitta | 1829.93 | 1829.93 | 954.67 | 875.26 | |||
23 | Duane Bayless | 1768.28 | 1768.28 | 20.00 | 923.49 | 824.79 | ||
24 | Randy Phelps | 1747.05 | 1747.05 | 892.44 | 854.61 | |||
25 | Scott McNeely | 1737.97 | 1737.97 | 846.15 | 891.82 | |||
26 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | |||
27 | Stephen Bianco | 1362.27 | 1362.27 | 714.76 | 647.51 | |||
28 | Steve Licata | 1300.49 | 1300.49 | 670.01 | 630.48 | |||
29 | Mark Talkington | 927.51 | 927.51 | 927.51 | ||||
30 | Glen McNeely | 915.29 | 915.29 | 915.29 | ||||
31 | Justin Powell | 895.28 | 895.28 | 895.28 | ||||
32 | Gary Brantley | 894.19 | 894.19 | 894.19 | ||||
33 | Narayan Hammari | 869.40 | 869.40 | 869.40 | ||||
34 | Robert Macguire | 867.60 | 867.60 | 867.60 | ||||
35 | Bradley Smith | 832.90 | 832.90 | 832.90 | ||||
36 | Bob Fischer | 740.16 | 740.16 | 740.16 | ||||
37 | Sam Wiseman | 724.66 | 724.66 | 724.66 |
Points Method: Percentage (1st/time * 1000.000)