Trinity Touring Club |
---|
Pax Championship Points - Mon May 20 13:48:31 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Blake DeWit | 3997.68 | 3997.68 | 1000.00 | 1000.00 | 1000.00 | 997.68 |
2 | Brian Berry | 3917.88 | 3917.88 | 969.75 | 978.16 | 969.97 | 1000.00 |
3 | Peter Gerodette | 3762.25 | 3762.25 | 940.68 | 957.52 | 928.22 | 935.83 |
4 | Arley Enloe | 3693.35 | 3693.35 | 956.62 | 923.19 | 919.36 | 894.18 |
5 | Jerry Shaha | 3653.26 | 3653.26 | 937.23 | 917.72 | 890.50 | 907.81 |
6 | Troy Dewell | 3650.31 | 3650.31 | 920.40 | 933.80 | 903.78 | 892.33 |
7 | Jeremy McNeely | 3576.31 | 3576.31 | 936.33 | 885.43 | 869.53 | 885.02 |
8 | Shawn McNeely | 3571.30 | 3571.30 | 910.01 | 906.79 | 887.03 | 867.47 |
9 | Ray Dibble | 3385.57 | 3385.57 | 758.69 | 738.61 | 930.43 | 957.84 |
10 | Jordan Enloe | 2830.72 | 2830.72 | 922.34 | 972.57 | 935.81 | |
11 | Cat Rice | 2801.30 | 2801.30 | 931.19 | 933.69 | 936.42 | |
12 | Danny Ide | 2792.57 | 2792.57 | 932.43 | 951.60 | 908.54 | |
13 | Andrew Skemp | 2767.05 | 2767.05 | 919.15 | 913.49 | 934.41 | |
14 | David Winterburn | 2747.70 | 2747.70 | 932.14 | 940.91 | 874.65 | |
15 | Eric Haney | 2726.51 | 2726.51 | 906.11 | 920.50 | 899.90 | |
16 | Uriah Siner | 1846.14 | 1846.14 | 925.64 | 920.50 | ||
17 | Emily Enloe | 1797.37 | 1797.37 | 895.72 | 901.65 | ||
18 | Michael Huber | 1771.46 | 1771.46 | 914.03 | 857.43 | ||
19 | Tyler Warner | 1764.30 | 1764.30 | 894.60 | 869.70 | ||
20 | Scott McNeely | 1737.97 | 1737.97 | 846.15 | 891.82 | ||
21 | Kerry Haney | 1719.76 | 1719.76 | 863.05 | 856.71 | ||
22 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | ||
23 | Keith Smith | 983.94 | 983.94 | 983.94 | |||
24 | Duane Bayless | 943.49 | 943.49 | 20.00 | 923.49 | ||
25 | Mark Talkington | 927.51 | 927.51 | 927.51 | |||
26 | Glen McNeely | 915.29 | 915.29 | 915.29 | |||
27 | Justin Powell | 895.28 | 895.28 | 895.28 | |||
28 | Gary Brantley | 894.19 | 894.19 | 894.19 | |||
29 | Randy Phelps | 892.44 | 892.44 | 892.44 | |||
30 | Robert Macguire | 867.60 | 867.60 | 867.60 | |||
31 | Bradley Smith | 832.90 | 832.90 | 832.90 | |||
32 | Bob Fischer | 740.16 | 740.16 | 740.16 | |||
33 | Sam Wiseman | 724.66 | 724.66 | 724.66 | |||
34 | Stephen Bianco | 714.76 | 714.76 | 714.76 |
Points Method: Percentage (1st/time * 1000.000)