Trinity Touring Club |
---|
Pax Championship Points - Mon May 20 13:39:33 2019 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Blake DeWit | 3000.00 | 3000.00 | 1000.00 | 1000.00 | 1000.00 |
2 | Brian Berry | 2917.88 | 2917.88 | 969.75 | 978.16 | 969.97 |
3 | Peter Gerodette | 2826.42 | 2826.42 | 940.68 | 957.52 | 928.22 |
4 | Arley Enloe | 2799.17 | 2799.17 | 956.62 | 923.19 | 919.36 |
5 | Troy Dewell | 2757.98 | 2757.98 | 920.40 | 933.80 | 903.78 |
6 | David Winterburn | 2747.70 | 2747.70 | 932.14 | 940.91 | 874.65 |
7 | Jerry Shaha | 2745.45 | 2745.45 | 937.23 | 917.72 | 890.50 |
8 | Eric Haney | 2726.51 | 2726.51 | 906.11 | 920.50 | 899.90 |
9 | Shawn McNeely | 2703.83 | 2703.83 | 910.01 | 906.79 | 887.03 |
10 | Jeremy McNeely | 2691.29 | 2691.29 | 936.33 | 885.43 | 869.53 |
11 | Ray Dibble | 2427.73 | 2427.73 | 758.69 | 738.61 | 930.43 |
12 | Jordan Enloe | 1894.91 | 1894.91 | 922.34 | 972.57 | |
13 | Danny Ide | 1884.03 | 1884.03 | 932.43 | 951.60 | |
14 | Cat Rice | 1864.88 | 1864.88 | 931.19 | 933.69 | |
15 | Uriah Siner | 1846.14 | 1846.14 | 925.64 | 920.50 | |
16 | Andrew Skemp | 1832.64 | 1832.64 | 919.15 | 913.49 | |
17 | Emily Enloe | 1797.37 | 1797.37 | 895.72 | 901.65 | |
18 | Tyler Warner | 1764.30 | 1764.30 | 894.60 | 869.70 | |
19 | Scott McNeely | 1737.97 | 1737.97 | 846.15 | 891.82 | |
20 | Kerry Haney | 1719.76 | 1719.76 | 863.05 | 856.71 | |
21 | Glen Cash | 1708.18 | 1708.18 | 836.89 | 871.29 | |
22 | Keith Smith | 983.94 | 983.94 | 983.94 | ||
23 | Mark Talkington | 927.51 | 927.51 | 927.51 | ||
24 | Glen McNeely | 915.29 | 915.29 | 915.29 | ||
25 | Michael Huber | 914.03 | 914.03 | 914.03 | ||
26 | Justin Powell | 895.28 | 895.28 | 895.28 | ||
27 | Gary Brantley | 894.19 | 894.19 | 894.19 | ||
28 | Randy Phelps | 892.44 | 892.44 | 892.44 | ||
29 | Robert Macguire | 867.60 | 867.60 | 867.60 | ||
30 | Bradley Smith | 832.90 | 832.90 | 832.90 | ||
31 | Bob Fischer | 740.16 | 740.16 | 740.16 | ||
32 | Sam Wiseman | 724.66 | 724.66 | 724.66 | ||
33 | Stephen Bianco | 714.76 | 714.76 | 714.76 | ||
34 | Duane Bayless | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (1st/time * 1000.000)