Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #3 - Shasta AutoX Challenge Series #3 - Sat 05-18-2019
Final Raw Time Results / Mobile Format
Timed Entries: 15
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn JBS Sports Racer 48.854 0.000 0.000
2 1 es 151 Blake DeWit Mazda Miata 51.991 3.137 3.137
3 1 ssm 175 Shawn McNeely Mazda Miata 52.851 0.860 3.997
4 1 bsp 222 Ralph Meyer 73 Corvette 53.034 0.183 4.180
5 2 ssm 1010 Jeremy McNeely Mazda Miata 53.915 0.881 5.061
6 1 hs 23 Brian Berry Ford Focus SVT 54.219 0.304 5.365
7 1 camc 707 Arley Enloe Challenger Hellcat 54.413 0.194 5.559
8 1 str 66 Eric Haney Mazda Miata 55.119 0.706 6.265
9 2 es 8 Cat Rice Mazda Miata 55.682 0.563 6.828
10 2 str 15 Jerry Shaha Mazda Miata 55.701 0.019 6.847
11 3 es 9 Ray Dibble Mazda Miata 55.877 0.176 7.023
12 1 camt 84 Troy Dewell Ford Mustang GT 55.896 0.019 7.042
13 1 gs 42 Peter Gerodette Honda Civic SI 56.082 0.186 7.228
14 2 bsp 22 Trish Meyer 73 Corvette 57.353 1.271 8.499
15 3 str 99 Kerry Haney Mazda Miata 57.898 0.545 9.044
16 1 ds 5 Duane Bayless MINI Cooper S dnf