Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #3 - Shasta AutoX Challenge Series #3 - Sat 05-18-2019
Pax Time Results / Mobile Format
Timed Entries: 15
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 151 Blake DeWit Mazda Miata 51.991 *0.789 41.020 0.000 0.000
2 1 hs 23 Brian Berry Ford Focus SVT 54.219 *0.780 42.290 1.270 1.270
3 2 es 8 Cat Rice Mazda Miata 55.682 *0.789 43.933 1.643 2.913
4 3 es 9 Ray Dibble Mazda Miata 55.877 *0.789 44.087 0.154 3.067
5 1 gs 42 Peter Gerodette Honda Civic SI 56.082 *0.788 44.192 0.105 3.172
6 1 camc 707 Arley Enloe Challenger Hellcat 54.413 *0.820 44.618 0.426 3.598
7 1 bsp 222 Ralph Meyer 73 Corvette 53.034 *0.851 45.131 0.513 4.111
8 1 camt 84 Troy Dewell Ford Mustang GT 55.896 *0.812 45.387 0.256 4.367
9 1 str 66 Eric Haney Mazda Miata 55.119 *0.827 45.583 0.196 4.563
10 2 str 15 Jerry Shaha Mazda Miata 55.701 *0.827 46.064 0.481 5.044
11 1 ssm 175 Shawn McNeely Mazda Miata 52.851 *0.875 46.244 0.180 5.224
12 1 bm 88 David Winterburn JBS Sports Racer 48.854 *0.960 46.899 0.655 5.879
13 2 ssm 1010 Jeremy McNeely Mazda Miata 53.915 *0.875 47.175 0.276 6.155
14 3 str 99 Kerry Haney Mazda Miata 57.898 *0.827 47.881 0.706 6.861
15 2 bsp 22 Trish Meyer 73 Corvette 57.353 *0.851 48.807 0.926 7.787
16 1 ds 5 Duane Bayless MINI Cooper S dnf *0.800 -