Trinity Touring Club
Pax Championship Points - Mon Apr 29 17:44:50 2019
(Qualifying Events: 0, dropped events: 4)
Event # Event Name
1 ShastaAutoXChallengeSeries#1

Pos. Driver Pax Points Pax W/Drops Ex-1
1 Blake DeWit 1000.00 1000.00 1000.00
2 Brian Berry 969.75 969.75 969.75
3 Arley Enloe 956.62 956.62 956.62
4 Peter Gerodette 940.68 940.68 940.68
5 Jerry Shaha 937.23 937.23 937.23
6 Jeremy McNeely 936.33 936.33 936.33
7 Danny Ide 932.43 932.43 932.43
8 David Winterburn 932.14 932.14 932.14
9 Cat Rice 931.19 931.19 931.19
10 Uriah Siner 925.64 925.64 925.64
11 Jordan Enloe 922.34 922.34 922.34
12 Troy Dewell 920.40 920.40 920.40
13 Andrew Skemp 919.15 919.15 919.15
14 Shawn McNeely 910.01 910.01 910.01
15 Eric Haney 906.11 906.11 906.11
16 Emily Enloe 895.72 895.72 895.72
17 Tyler Warner 894.60 894.60 894.60
18 Gary Brantley 894.19 894.19 894.19
19 Kerry Haney 863.05 863.05 863.05
20 Scott McNeely 846.15 846.15 846.15
21 Glen Cash 836.89 836.89 836.89
22 Ray Dibble 758.69 758.69 758.69

Points Method: Percentage (1st/time * 1000.000)