Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #1 - Shasta AutoX Challenge Series #1 - Sat 04-27-2019
Final Raw Time Results / Mobile Format
Timed Entries: 29
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn JBS Sports Racer 47.757 0.000 0.000
2 1 em 13 Danny Ide 48 Willys 51.267 3.510 3.510
3 1 ssm 1010 Jeremy McNeely Mazda Miata 52.162 0.895 4.405
4 2 ssm 175 Shawn McNeely Mazda Miata 53.670 1.508 5.913
5 1 es 151 Blake DeWit Mazda Miata 54.164 0.494 6.407
6 1 camc 707 Arley Enloe Challenger Hellcat 54.480 0.316 6.723
7 1 str 15 Jerry Shaha Mazda Miata 55.136 0.656 7.379
8 2 str 6 Uriah Siner Mazda Miata 55.827 0.691 8.070
9 3 str 28 Andrew Skemp Mazda Miata 56.221 0.394 8.464
10 1 am 9 Ray Dibble Mazda Miata Kart 56.327 0.106 8.570
11 1 hs 23 Brian Berry Ford Focus SVT 56.498 0.171 8.741
12 2 camc 701 Jordan Enloe Ford Mustang GT 56.504 0.006 8.747
13 1 n 27 Ryan Thomas Datsun 280Z 57.013 0.509 9.256
14 4 str 66 Eric Haney Mazda Miata 57.030 0.017 9.273
15 1 camt 84 Troy Dewell Ford Mustang GT 57.181 0.151 9.424
16 1 gs 42 Peter Gerodette Honda Civic SI 57.653 0.472 9.896
17 2 es 8 Cat Rice Mazda Miata 58.167 0.514 10.410
18 3 camc 70 Emily Enloe Ford Mustang GT 58.184 0.017 10.427
19 1 sts 42 Tyler Warner Honda CRX 58.903 0.719 11.146
20 5 str 99 Kerry Haney Mazda Miata 59.875 0.972 12.118
21 3 es 87 Casey Compton Mazda Miata 60.060 0.185 12.303
22 4 es 01 Gary Brantley Mazda Miata 60.573 0.513 12.816
23 2 n 8 Jacob Kritzer Mazda Miata 61.156 0.583 13.399
24 2 sts 74 Scott McNeely Mazda Miata 62.276 1.120 14.519
25 2 camt 7 Ryan Ide Ford F100 63.292 1.016 15.535
26 1 fs 7 Glen Cash Ford Mustang Cobra 63.592 0.300 15.835
27 3 n 222 Steve Licata Mazda Miata 63.783 0.191 16.026
28 4 n 5 Dick Starr Oldsmobile Coupe 68.380 4.597 20.623
29 1 km 001 Noah Siner Kart 82.879 14.499 35.122
30 2 am 009 Blake DeWit Mazda Miata Kart dnf